| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP17_127 | 2017-07-18 | 11:37 | -12.31 | -12.31 | 122.98 | 122.99 |
| NWP17_129 | 2017-07-18 | 11:40 | -12.30 | -12.31 | 122.98 | 122.99 |
| NWP17_130 | 2017-07-18 | 11:42 | -12.30 | -12.30 | 122.98 | 122.99 |
| NWP17_131 | 2017-07-19 | 08:12 | -12.18 | -12.17 | 123.00 | 123.00 |
| NWP17_131 | 2017-07-19 | 08:12 | -12.18 | -12.17 | 123.00 | 123.00 |
| NWP17_131 | 2017-07-19 | 08:12 | -12.18 | -12.17 | 123.00 | 123.00 |
| NWP17_131 | 2017-07-19 | 08:12 | -12.18 | -12.17 | 123.00 | 123.00 |
| NWP17_132 | 2017-07-19 | 08:14 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_132 | 2017-07-19 | 08:14 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_133 | 2017-07-19 | 08:17 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_133 | 2017-07-19 | 08:17 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_134 | 2017-07-19 | 08:19 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_135 | 2017-07-19 | 08:20 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_135 | 2017-07-19 | 08:20 | -12.17 | -12.17 | 123.00 | 123.00 |
| NWP17_136 | 2017-07-19 | 10:42 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_136 | 2017-07-19 | 10:42 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_137 | 2017-07-19 | 10:43 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_137 | 2017-07-19 | 10:43 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_137 | 2017-07-19 | 10:43 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_138 | 2017-07-19 | 10:45 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_138 | 2017-07-19 | 10:45 | -12.16 | -12.17 | 122.97 | 122.96 |
| NWP17_139 | 2017-07-19 | 10:47 | -12.16 | -12.17 | 122.96 | 122.96 |
| NWP17_139 | 2017-07-19 | 10:47 | -12.16 | -12.17 | 122.96 | 122.96 |
| NWP17_140 | 2017-07-19 | 10:48 | -12.16 | -12.16 | 122.96 | 122.95 |
| NWP17_140 | 2017-07-19 | 10:48 | -12.16 | -12.16 | 122.96 | 122.95 |
| NWP17_140 | 2017-07-19 | 10:48 | -12.16 | -12.16 | 122.96 | 122.95 |
| NWP17_141 | 2017-07-20 | 08:56 | -12.33 | -12.33 | 123.08 | 123.10 |
| NWP17_141 | 2017-07-20 | 08:56 | -12.33 | -12.33 | 123.08 | 123.10 |
| NWP17_142 | 2017-07-20 | 08:57 | -12.33 | -12.33 | 123.08 | 123.10 |
| NWP17_143 | 2017-07-20 | 08:59 | -12.33 | -12.33 | 123.08 | 123.09 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.