| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP17_143 | 2017-07-20 | 08:59 | -12.33 | -12.33 | 123.08 | 123.09 |
| NWP17_143 | 2017-07-20 | 08:59 | -12.33 | -12.33 | 123.08 | 123.09 |
| NWP17_144 | 2017-07-20 | 09:00 | -12.33 | -12.33 | 123.08 | 123.09 |
| NWP17_145 | 2017-07-20 | 09:02 | -12.33 | -12.33 | 123.08 | 123.09 |
| NWP17_145 | 2017-07-20 | 09:02 | -12.33 | -12.33 | 123.08 | 123.09 |
| NWP17_147 | 2017-07-20 | 11:25 | -12.32 | -12.32 | 123.03 | 123.03 |
| NWP17_148 | 2017-07-20 | 11:26 | -12.32 | -12.32 | 123.03 | 123.03 |
| NWP17_149 | 2017-07-20 | 11:28 | -12.32 | -12.32 | 123.03 | 123.03 |
| NWP17_150 | 2017-07-20 | 11:30 | -12.32 | -12.32 | 123.03 | 123.03 |
| NWP17_150 | 2017-07-20 | 11:30 | -12.32 | -12.32 | 123.03 | 123.03 |
| NWP17_151 | 2017-07-21 | 09:38 | -12.34 | -12.31 | 123.22 | 123.24 |
| NWP17_151 | 2017-07-21 | 09:38 | -12.34 | -12.31 | 123.22 | 123.24 |
| NWP17_151 | 2017-07-21 | 09:38 | -12.34 | -12.31 | 123.22 | 123.24 |
| NWP17_152 | 2017-07-21 | 09:40 | -12.33 | -12.31 | 123.22 | 123.24 |
| NWP17_154 | 2017-07-21 | 09:43 | -12.33 | -12.31 | 123.22 | 123.23 |
| NWP17_155 | 2017-07-21 | 09:45 | -12.33 | -12.30 | 123.22 | 123.23 |
| NWP17_158 | 2017-07-21 | 12:49 | -12.35 | -12.35 | 123.15 | 123.15 |
| NWP17_158 | 2017-07-21 | 12:49 | -12.35 | -12.35 | 123.15 | 123.15 |
| NWP17_159 | 2017-07-21 | 12:50 | -12.35 | -12.35 | 123.15 | 123.15 |
| NWP17_159 | 2017-07-21 | 12:50 | -12.35 | -12.35 | 123.15 | 123.15 |
| NWP17_160 | 2017-07-21 | 12:51 | -12.35 | -12.35 | 123.15 | 123.14 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.