| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| AIG18_150 | 2018-02-19 | 15:44 | -9.34 | -9.34 | -14.76 | -14.78 |
| AIG18_151 | 2018-02-20 | 08:09 | -8.88 | -8.88 | -15.96 | -15.95 |
| AIG18_151 | 2018-02-20 | 08:09 | -8.88 | -8.88 | -15.96 | -15.95 |
| AIG18_151 | 2018-02-20 | 08:09 | -8.88 | -8.88 | -15.96 | -15.95 |
| AIG18_152 | 2018-02-20 | 08:11 | -8.88 | -8.88 | -15.96 | -15.97 |
| AIG18_152 | 2018-02-20 | 08:11 | -8.88 | -8.88 | -15.96 | -15.97 |
| AIG18_154 | 2018-02-20 | 08:14 | -8.88 | -8.89 | -15.95 | -15.96 |
| AIG18_155 | 2018-02-20 | 08:16 | -8.88 | -8.89 | -15.95 | -15.96 |
| AIG18_156 | 2018-02-20 | 15:44 | -8.62 | -8.62 | -15.53 | -15.54 |
| AIG18_156 | 2018-02-20 | 15:44 | -8.62 | -8.62 | -15.53 | -15.54 |
| AIG18_158 | 2018-02-20 | 15:48 | -8.62 | -8.62 | -15.53 | -15.54 |
| AIG18_158 | 2018-02-20 | 15:48 | -8.62 | -8.62 | -15.53 | -15.54 |
| AIG18_159 | 2018-02-20 | 15:49 | -8.62 | -8.62 | -15.53 | -15.54 |
| AIG18_160 | 2018-02-20 | 15:51 | -8.62 | -8.62 | -15.52 | -15.54 |
| AIG18_160 | 2018-02-20 | 15:51 | -8.62 | -8.62 | -15.52 | -15.54 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.