| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC18A_078 | 2018-05-07 | 11:45 | -31.92 | -31.94 | 115.24 | 115.25 |
| PC18A_078 | 2018-05-07 | 11:45 | -31.92 | -31.94 | 115.24 | 115.25 |
| PC18A_079 | 2018-05-07 | 11:47 | -31.92 | -31.94 | 115.24 | 115.25 |
| PC18A_080 | 2018-05-07 | 11:50 | -31.92 | -31.94 | 115.24 | 115.25 |
| PC18A_080 | 2018-05-07 | 11:50 | -31.92 | -31.94 | 115.24 | 115.25 |
| PC18A_082 | 2018-05-12 | 07:20 | -32.04 | -32.04 | 115.04 | 115.03 |
| PC18A_083 | 2018-05-12 | 07:22 | -32.04 | -32.04 | 115.04 | 115.03 |
| PC18A_084 | 2018-05-12 | 07:25 | -32.04 | -32.04 | 115.04 | 115.03 |
| PC18A_086 | 2018-05-12 | 07:44 | -32.00 | -32.00 | 115.07 | 115.06 |
| PC18A_088 | 2018-05-12 | 07:50 | -32.01 | -32.00 | 115.07 | 115.06 |
| PC18A_089 | 2018-05-12 | 07:52 | -32.01 | -32.00 | 115.07 | 115.06 |
| PC18A_092 | 2018-05-12 | 10:27 | -31.99 | -31.97 | 115.14 | 115.12 |
| PC18A_096 | 2018-05-12 | 10:57 | -31.90 | -31.89 | 115.20 | 115.22 |
| PC18A_097 | 2018-05-12 | 11:00 | -31.90 | -31.89 | 115.20 | 115.22 |
| PC18A_098 | 2018-05-12 | 11:02 | -31.90 | -31.89 | 115.20 | 115.22 |
| PC18A_098 | 2018-05-12 | 11:02 | -31.90 | -31.89 | 115.20 | 115.22 |
| PC18A_100 | 2018-05-12 | 11:07 | -31.91 | -31.89 | 115.20 | 115.22 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.