BRUVS - Survey Metadata
Metadata of the Gracetown 2018 Survey
[n=96]

Prev 2 of 4 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_035 2018-05-22 07:24 -34.00 -34.01 114.75 114.76
GCT18_035 2018-05-22 07:24 -34.00 -34.01 114.75 114.76
GCT18_036 2018-05-22 07:33 -33.99 -34.00 114.77 114.78
GCT18_037 2018-05-22 07:35 -33.99 -34.00 114.77 114.78
GCT18_037 2018-05-22 07:35 -33.99 -34.00 114.77 114.78
GCT18_038 2018-05-22 07:36 -33.99 -34.00 114.77 114.78
GCT18_039 2018-05-22 07:38 -33.99 -34.01 114.77 114.78
GCT18_039 2018-05-22 07:38 -33.99 -34.01 114.77 114.78
GCT18_040 2018-05-22 07:40 -34.00 -34.01 114.77 114.78
GCT18_041 2018-05-22 10:12 -34.09 -34.10 114.84 114.85
GCT18_042 2018-05-22 10:15 -34.09 -34.10 114.84 114.85
GCT18_042 2018-05-22 10:15 -34.09 -34.10 114.84 114.85
GCT18_046 2018-05-22 10:35 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_048 2018-05-22 10:39 -34.07 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_050 2018-05-22 10:46 -34.08 -34.08 114.88 114.88
GCT18_050 2018-05-22 10:46 -34.08 -34.08 114.88 114.88
GCT18_051 2018-06-01 08:01 -34.03 -34.05 114.86 114.87
GCT18_051 2018-06-01 08:01 -34.03 -34.05 114.86 114.87
GCT18_053 2018-06-01 08:07 -34.03 -34.05 114.86 114.87
GCT18_053 2018-06-01 08:07 -34.03 -34.05 114.86 114.87
GCT18_054 2018-06-01 08:10 -34.03 -34.05 114.86 114.87
Prev 2 of 4 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top