BRUVS - Survey Metadata
Metadata of the Gracetown 2018 Survey
[n=96]

Prev 3 of 4 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT18_055 2018-06-01 08:13 -34.03 -34.05 114.87 114.87
GCT18_055 2018-06-01 08:13 -34.03 -34.05 114.87 114.87
GCT18_057 2018-06-01 08:29 -33.97 -33.99 114.90 114.91
GCT18_058 2018-06-01 08:32 -33.97 -33.99 114.90 114.91
GCT18_059 2018-06-01 08:34 -33.97 -33.99 114.90 114.91
GCT18_061 2018-06-01 11:34 -33.93 -33.98 114.63 114.65
GCT18_061 2018-06-01 11:34 -33.93 -33.98 114.63 114.65
GCT18_062 2018-06-01 11:37 -33.93 -33.98 114.63 114.65
GCT18_063 2018-06-01 11:39 -33.93 -33.98 114.63 114.65
GCT18_064 2018-06-01 11:42 -33.93 -33.98 114.63 114.65
GCT18_064 2018-06-01 11:42 -33.93 -33.98 114.63 114.65
GCT18_065 2018-06-01 11:44 -33.93 -33.98 114.63 114.65
GCT18_066 2018-06-01 12:02 -33.87 -33.90 114.70 114.72
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_074 2018-06-02 07:47 -34.06 -34.13 114.68 114.70
GCT18_079 2018-06-02 08:12 -34.02 -34.11 114.66 114.69
GCT18_079 2018-06-02 08:12 -34.02 -34.11 114.66 114.69
GCT18_080 2018-06-02 08:14 -34.02 -34.11 114.66 114.69
GCT18_083 2018-06-02 11:15 -33.98 -34.05 114.69 114.71
GCT18_084 2018-06-02 11:18 -33.98 -34.05 114.69 114.71
GCT18_088 2018-06-02 11:37 -33.95 -34.01 114.75 114.79
GCT18_088 2018-06-02 11:37 -33.95 -34.01 114.75 114.79
GCT18_089 2018-06-02 11:39 -33.95 -34.01 114.75 114.79
GCT18_089 2018-06-02 11:39 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
Prev 3 of 4 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top