| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GCT18_091 | 2018-06-02 | 14:19 | -33.91 | -33.95 | 114.75 | 114.79 |
| GCT18_091 | 2018-06-02 | 14:19 | -33.91 | -33.95 | 114.75 | 114.79 |
| GCT18_093 | 2018-06-02 | 14:23 | -33.91 | -33.95 | 114.76 | 114.79 |
| GCT18_093 | 2018-06-02 | 14:23 | -33.91 | -33.95 | 114.76 | 114.79 |
| GCT18_093 | 2018-06-02 | 14:23 | -33.91 | -33.95 | 114.76 | 114.79 |
| GCT18_099 | 2018-06-02 | 14:38 | -33.89 | -33.91 | 114.80 | 114.83 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.