BRUVS - Survey Metadata
Metadata of the Gracetown 2018 Survey
[n=96]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT18_002 2018-05-21 07:36 -34.11 -34.14 114.74 114.74
GCT18_002 2018-05-21 07:36 -34.11 -34.14 114.74 114.74
GCT18_003 2018-05-21 07:39 -34.11 -34.14 114.74 114.74
GCT18_005 2018-05-21 07:44 -34.11 -34.14 114.74 114.74
GCT18_007 2018-05-21 07:58 -34.07 -34.10 114.74 114.74
GCT18_008 2018-05-21 08:00 -34.07 -34.10 114.74 114.74
GCT18_009 2018-05-21 08:02 -34.07 -34.10 114.74 114.74
GCT18_011 2018-05-21 10:33 -34.07 -34.09 114.77 114.77
GCT18_012 2018-05-21 10:35 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_014 2018-05-21 10:39 -34.08 -34.10 114.77 114.77
GCT18_014 2018-05-21 10:39 -34.08 -34.10 114.77 114.77
GCT18_016 2018-05-21 10:48 -34.10 -34.14 114.77 114.77
GCT18_017 2018-05-21 10:51 -34.11 -34.14 114.77 114.77
GCT18_019 2018-05-21 10:54 -34.11 -34.14 114.77 114.77
GCT18_021 2018-05-21 13:27 -34.12 -34.15 114.81 114.81
GCT18_021 2018-05-21 13:27 -34.12 -34.15 114.81 114.81
GCT18_022 2018-05-21 13:29 -34.13 -34.16 114.81 114.81
GCT18_024 2018-05-21 13:33 -34.13 -34.16 114.81 114.81
GCT18_025 2018-05-21 13:35 -34.13 -34.16 114.81 114.81
GCT18_027 2018-05-21 13:58 -34.07 -34.10 114.80 114.80
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_032 2018-05-22 07:16 -33.99 -34.01 114.75 114.76
GCT18_032 2018-05-22 07:16 -33.99 -34.01 114.75 114.76
GCT18_033 2018-05-22 07:18 -33.99 -34.01 114.75 114.76
GCT18_033 2018-05-22 07:18 -33.99 -34.01 114.75 114.76
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_034 2018-05-22 07:21 -34.00 -34.01 114.75 114.76
GCT18_035 2018-05-22 07:24 -34.00 -34.01 114.75 114.76
GCT18_035 2018-05-22 07:24 -34.00 -34.01 114.75 114.76
GCT18_036 2018-05-22 07:33 -33.99 -34.00 114.77 114.78
GCT18_037 2018-05-22 07:35 -33.99 -34.00 114.77 114.78
GCT18_037 2018-05-22 07:35 -33.99 -34.00 114.77 114.78
GCT18_038 2018-05-22 07:36 -33.99 -34.00 114.77 114.78
GCT18_039 2018-05-22 07:38 -33.99 -34.01 114.77 114.78
GCT18_039 2018-05-22 07:38 -33.99 -34.01 114.77 114.78
GCT18_040 2018-05-22 07:40 -34.00 -34.01 114.77 114.78
GCT18_041 2018-05-22 10:12 -34.09 -34.10 114.84 114.85
GCT18_042 2018-05-22 10:15 -34.09 -34.10 114.84 114.85
GCT18_042 2018-05-22 10:15 -34.09 -34.10 114.84 114.85
GCT18_046 2018-05-22 10:35 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_047 2018-05-22 10:37 -34.07 -34.07 114.88 114.89
GCT18_048 2018-05-22 10:39 -34.07 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_049 2018-05-22 10:42 -34.08 -34.08 114.88 114.88
GCT18_050 2018-05-22 10:46 -34.08 -34.08 114.88 114.88
GCT18_050 2018-05-22 10:46 -34.08 -34.08 114.88 114.88
GCT18_051 2018-06-01 08:01 -34.03 -34.05 114.86 114.87
GCT18_051 2018-06-01 08:01 -34.03 -34.05 114.86 114.87
GCT18_053 2018-06-01 08:07 -34.03 -34.05 114.86 114.87
GCT18_053 2018-06-01 08:07 -34.03 -34.05 114.86 114.87
GCT18_054 2018-06-01 08:10 -34.03 -34.05 114.86 114.87
GCT18_055 2018-06-01 08:13 -34.03 -34.05 114.87 114.87
GCT18_055 2018-06-01 08:13 -34.03 -34.05 114.87 114.87
GCT18_057 2018-06-01 08:29 -33.97 -33.99 114.90 114.91
GCT18_058 2018-06-01 08:32 -33.97 -33.99 114.90 114.91
GCT18_059 2018-06-01 08:34 -33.97 -33.99 114.90 114.91
GCT18_061 2018-06-01 11:34 -33.93 -33.98 114.63 114.65
GCT18_061 2018-06-01 11:34 -33.93 -33.98 114.63 114.65
GCT18_062 2018-06-01 11:37 -33.93 -33.98 114.63 114.65
GCT18_063 2018-06-01 11:39 -33.93 -33.98 114.63 114.65
GCT18_064 2018-06-01 11:42 -33.93 -33.98 114.63 114.65
GCT18_064 2018-06-01 11:42 -33.93 -33.98 114.63 114.65
GCT18_065 2018-06-01 11:44 -33.93 -33.98 114.63 114.65
GCT18_066 2018-06-01 12:02 -33.87 -33.90 114.70 114.72
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_073 2018-06-02 07:44 -34.06 -34.13 114.68 114.70
GCT18_074 2018-06-02 07:47 -34.06 -34.13 114.68 114.70
GCT18_079 2018-06-02 08:12 -34.02 -34.11 114.66 114.69
GCT18_079 2018-06-02 08:12 -34.02 -34.11 114.66 114.69
GCT18_080 2018-06-02 08:14 -34.02 -34.11 114.66 114.69
GCT18_083 2018-06-02 11:15 -33.98 -34.05 114.69 114.71
GCT18_084 2018-06-02 11:18 -33.98 -34.05 114.69 114.71
GCT18_088 2018-06-02 11:37 -33.95 -34.01 114.75 114.79
GCT18_088 2018-06-02 11:37 -33.95 -34.01 114.75 114.79
GCT18_089 2018-06-02 11:39 -33.95 -34.01 114.75 114.79
GCT18_089 2018-06-02 11:39 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_090 2018-06-02 11:41 -33.95 -34.01 114.75 114.79
GCT18_091 2018-06-02 14:19 -33.91 -33.95 114.75 114.79
GCT18_091 2018-06-02 14:19 -33.91 -33.95 114.75 114.79
GCT18_093 2018-06-02 14:23 -33.91 -33.95 114.76 114.79
GCT18_093 2018-06-02 14:23 -33.91 -33.95 114.76 114.79
GCT18_093 2018-06-02 14:23 -33.91 -33.95 114.76 114.79
GCT18_099 2018-06-02 14:38 -33.89 -33.91 114.80 114.83
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top