| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| AZO18_053 | 2018-06-10 | 06:52 | 39.67 | 39.70 | -31.07 | -31.04 |
| AZO18_053 | 2018-06-10 | 06:52 | 39.67 | 39.70 | -31.07 | -31.04 |
| AZO18_054 | 2018-06-10 | 06:54 | 39.67 | 39.70 | -31.07 | -31.03 |
| AZO18_054 | 2018-06-10 | 06:54 | 39.67 | 39.70 | -31.07 | -31.03 |
| AZO18_054 | 2018-06-10 | 06:54 | 39.67 | 39.70 | -31.07 | -31.03 |
| AZO18_055 | 2018-06-10 | 06:56 | 39.67 | 39.70 | -31.07 | -31.03 |
| AZO18_055 | 2018-06-10 | 06:56 | 39.67 | 39.70 | -31.07 | -31.03 |
| AZO18_057 | 2018-06-10 | 11:23 | 39.66 | 39.65 | -31.07 | -31.05 |
| AZO18_058 | 2018-06-10 | 11:26 | 39.66 | 39.65 | -31.07 | -31.05 |
| AZO18_059 | 2018-06-10 | 11:28 | 39.66 | 39.66 | -31.07 | -31.05 |
| AZO18_059 | 2018-06-10 | 11:28 | 39.66 | 39.66 | -31.07 | -31.05 |
| AZO18_063 | 2018-06-11 | 07:49 | 39.70 | 39.69 | -31.06 | -31.04 |
| AZO18_065 | 2018-06-11 | 07:55 | 39.70 | 39.69 | -31.05 | -31.04 |
| AZO18_065 | 2018-06-11 | 07:55 | 39.70 | 39.69 | -31.05 | -31.04 |
| AZO18_067 | 2018-06-11 | 11:03 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_068 | 2018-06-11 | 11:06 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_069 | 2018-06-11 | 11:08 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_069 | 2018-06-11 | 11:08 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_069 | 2018-06-11 | 11:08 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_069 | 2018-06-11 | 11:08 | 39.70 | 39.69 | -31.03 | -31.03 |
| AZO18_070 | 2018-06-11 | 11:10 | 39.70 | 39.69 | -31.02 | -31.02 |
| AZO18_071 | 2018-06-12 | 07:33 | 39.63 | 39.63 | -31.12 | -31.11 |
| AZO18_072 | 2018-06-12 | 07:37 | 39.63 | 39.63 | -31.12 | -31.11 |
| AZO18_074 | 2018-06-12 | 07:43 | 39.63 | 39.63 | -31.11 | -31.10 |
| AZO18_075 | 2018-06-12 | 07:45 | 39.63 | 39.63 | -31.11 | -31.10 |
| AZO18_078 | 2018-06-12 | 11:01 | 39.65 | 39.65 | -31.13 | -31.13 |
| AZO18_078 | 2018-06-12 | 11:01 | 39.65 | 39.65 | -31.13 | -31.13 |
| AZO18_081 | 2018-06-13 | 07:04 | 39.73 | 39.73 | -31.05 | -31.05 |
| AZO18_081 | 2018-06-13 | 07:04 | 39.73 | 39.73 | -31.05 | -31.05 |
| AZO18_082 | 2018-06-13 | 07:06 | 39.72 | 39.73 | -31.05 | -31.05 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.