| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| AZO18_124 | 2018-06-19 | 07:34 | 38.99 | 39.01 | -29.91 | -29.89 |
| AZO18_124 | 2018-06-19 | 07:34 | 38.99 | 39.01 | -29.91 | -29.89 |
| AZO18_124 | 2018-06-19 | 07:34 | 38.99 | 39.01 | -29.91 | -29.89 |
| AZO18_125 | 2018-06-19 | 07:36 | 38.99 | 39.01 | -29.91 | -29.89 |
| AZO18_125 | 2018-06-19 | 07:36 | 38.99 | 39.01 | -29.91 | -29.89 |
| AZO18_126 | 2018-06-20 | 08:52 | 38.02 | 38.00 | -29.32 | -29.34 |
| AZO18_126 | 2018-06-20 | 08:52 | 38.02 | 38.00 | -29.32 | -29.34 |
| AZO18_127 | 2018-06-20 | 08:55 | 38.02 | 38.00 | -29.32 | -29.34 |
| AZO18_128 | 2018-06-20 | 08:58 | 38.02 | 38.00 | -29.32 | -29.34 |
| AZO18_130 | 2018-06-20 | 09:03 | 38.02 | 38.00 | -29.33 | -29.34 |
| AZO18_130 | 2018-06-20 | 09:03 | 38.02 | 38.00 | -29.33 | -29.34 |
| AZO18_130 | 2018-06-20 | 09:03 | 38.02 | 38.00 | -29.33 | -29.34 |
| AZO18_130 | 2018-06-20 | 09:03 | 38.02 | 38.00 | -29.33 | -29.34 |
| AZO18_130 | 2018-06-20 | 09:03 | 38.02 | 38.00 | -29.33 | -29.34 |
| AZO18_131 | 2018-06-20 | 12:24 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_131 | 2018-06-20 | 12:24 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_132 | 2018-06-20 | 12:27 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_132 | 2018-06-20 | 12:27 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_132 | 2018-06-20 | 12:27 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_132 | 2018-06-20 | 12:27 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_133 | 2018-06-20 | 12:29 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_133 | 2018-06-20 | 12:29 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_133 | 2018-06-20 | 12:29 | 38.06 | 38.07 | -29.30 | -29.31 |
| AZO18_134 | 2018-06-20 | 12:31 | 38.06 | 38.07 | -29.29 | -29.31 |
| AZO18_134 | 2018-06-20 | 12:31 | 38.06 | 38.07 | -29.29 | -29.31 |
| AZO18_136 | 2018-06-21 | 07:39 | 38.38 | 38.39 | -28.04 | -28.06 |
| AZO18_137 | 2018-06-21 | 07:42 | 38.38 | 38.39 | -28.04 | -28.06 |
| AZO18_138 | 2018-06-21 | 07:45 | 38.38 | 38.39 | -28.05 | -28.06 |
| AZO18_140 | 2018-06-21 | 07:52 | 38.38 | 38.39 | -28.05 | -28.05 |
| AZO18_142 | 2018-06-21 | 10:36 | 38.39 | 38.37 | -28.04 | -28.07 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.