| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| AZO18_146 | 2018-06-22 | 07:49 | 38.36 | 38.37 | -28.23 | -28.26 |
| AZO18_147 | 2018-06-22 | 07:52 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_147 | 2018-06-22 | 07:52 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_148 | 2018-06-22 | 07:54 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_148 | 2018-06-22 | 07:54 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_149 | 2018-06-22 | 07:57 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_149 | 2018-06-22 | 07:57 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_150 | 2018-06-22 | 07:59 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_150 | 2018-06-22 | 07:59 | 38.36 | 38.37 | -28.24 | -28.26 |
| AZO18_151 | 2018-06-22 | 11:13 | 38.37 | 38.36 | -28.24 | -28.24 |
| AZO18_151 | 2018-06-22 | 11:13 | 38.37 | 38.36 | -28.24 | -28.24 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.