BRUVS - Survey Metadata
Metadata of the Azores 2018 Survey
[n=221]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
AZO18_001 2018-06-03 06:55 38.51 38.52 -28.19 -28.18
AZO18_002 2018-06-03 07:00 38.51 38.52 -28.19 -28.18
AZO18_002 2018-06-03 07:00 38.51 38.52 -28.19 -28.18
AZO18_003 2018-06-03 07:02 38.51 38.52 -28.19 -28.18
AZO18_004 2018-06-03 07:05 38.51 38.52 -28.19 -28.17
AZO18_004 2018-06-03 07:05 38.51 38.52 -28.19 -28.17
AZO18_005 2018-06-03 07:09 38.51 38.52 -28.19 -28.18
AZO18_005 2018-06-03 07:09 38.51 38.52 -28.19 -28.18
AZO18_007 2018-06-03 10:19 38.50 38.50 -28.20 -28.19
AZO18_008 2018-06-03 10:22 38.50 38.49 -28.20 -28.19
AZO18_008 2018-06-03 10:22 38.50 38.49 -28.20 -28.19
AZO18_009 2018-06-03 10:25 38.50 38.50 -28.21 -28.19
AZO18_010 2018-06-03 10:28 38.50 38.50 -28.21 -28.19
AZO18_010 2018-06-03 10:28 38.50 38.50 -28.21 -28.19
AZO18_010 2018-06-03 10:28 38.50 38.50 -28.21 -28.19
AZO18_014 2018-06-04 07:21 38.55 38.54 -28.29 -28.29
AZO18_017 2018-06-04 10:07 38.53 38.51 -28.29 -28.26
AZO18_017 2018-06-04 10:07 38.53 38.51 -28.29 -28.26
AZO18_018 2018-06-04 10:10 38.53 38.51 -28.29 -28.26
AZO18_019 2018-06-04 10:04 38.53 38.51 -28.29 -28.26
AZO18_019 2018-06-04 10:04 38.53 38.51 -28.29 -28.26
AZO18_020 2018-06-04 10:17 38.53 38.51 -28.29 -28.26
AZO18_021 2018-06-05 06:31 38.55 38.55 -28.32 -28.30
AZO18_022 2018-06-05 06:35 38.55 38.54 -28.32 -28.30
AZO18_023 2018-06-05 06:38 38.55 38.54 -28.32 -28.30
AZO18_024 2018-06-05 06:41 38.56 38.54 -28.32 -28.30
AZO18_025 2018-06-05 06:42 38.56 38.54 -28.31 -28.30
AZO18_025 2018-06-05 06:42 38.56 38.54 -28.31 -28.30
AZO18_026 2018-06-07 06:52 39.36 39.37 -31.12 -31.13
AZO18_026 2018-06-07 06:52 39.36 39.37 -31.12 -31.13
AZO18_026 2018-06-07 06:52 39.36 39.37 -31.12 -31.13
AZO18_027 2018-06-07 06:55 39.36 39.37 -31.12 -31.13
AZO18_027 2018-06-07 06:55 39.36 39.37 -31.12 -31.13
AZO18_028 2018-06-07 06:57 39.36 39.37 -31.12 -31.13
AZO18_028 2018-06-07 06:57 39.36 39.37 -31.12 -31.13
AZO18_029 2018-06-07 06:59 39.36 39.36 -31.12 -31.13
AZO18_029 2018-06-07 06:59 39.36 39.36 -31.12 -31.13
AZO18_029 2018-06-07 06:59 39.36 39.36 -31.12 -31.13
AZO18_030 2018-06-07 07:02 39.36 39.36 -31.12 -31.13
AZO18_030 2018-06-07 07:02 39.36 39.36 -31.12 -31.13
AZO18_030 2018-06-07 07:02 39.36 39.36 -31.12 -31.13
AZO18_031 2018-06-07 10:03 39.37 39.36 -31.14 -31.15
AZO18_032 2018-06-07 10:06 39.37 39.36 -31.14 -31.16
AZO18_033 2018-06-07 10:08 39.37 39.36 -31.14 -31.16
AZO18_033 2018-06-07 10:08 39.37 39.36 -31.14 -31.16
AZO18_033 2018-06-07 10:08 39.37 39.36 -31.14 -31.16
AZO18_034 2018-06-07 10:10 39.36 39.36 -31.14 -31.16
AZO18_035 2018-06-07 10:12 39.36 39.35 -31.14 -31.16
AZO18_036 2018-06-08 07:08 39.32 39.34 -31.22 -31.23
AZO18_036 2018-06-08 07:08 39.32 39.34 -31.22 -31.23
AZO18_037 2018-06-08 07:10 39.32 39.34 -31.22 -31.23
AZO18_037 2018-06-08 07:10 39.32 39.34 -31.22 -31.23
AZO18_037 2018-06-08 07:10 39.32 39.34 -31.22 -31.23
AZO18_037 2018-06-08 07:10 39.32 39.34 -31.22 -31.23
AZO18_038 2018-06-08 07:12 39.32 39.34 -31.22 -31.23
AZO18_038 2018-06-08 07:12 39.32 39.34 -31.22 -31.23
AZO18_038 2018-06-08 07:12 39.32 39.34 -31.22 -31.23
AZO18_039 2018-06-08 07:14 39.31 39.34 -31.22 -31.23
AZO18_039 2018-06-08 07:14 39.31 39.34 -31.22 -31.23
AZO18_040 2018-06-08 07:17 39.31 39.34 -31.22 -31.23
AZO18_040 2018-06-08 07:17 39.31 39.34 -31.22 -31.23
AZO18_040 2018-06-08 07:17 39.31 39.34 -31.22 -31.23
AZO18_040 2018-06-08 07:17 39.31 39.34 -31.22 -31.23
AZO18_041 2018-06-08 09:57 39.35 39.36 -31.22 -31.22
AZO18_041 2018-06-08 09:57 39.35 39.36 -31.22 -31.22
AZO18_042 2018-06-08 10:00 39.34 39.36 -31.22 -31.22
AZO18_042 2018-06-08 10:00 39.34 39.36 -31.22 -31.22
AZO18_042 2018-06-08 10:00 39.34 39.36 -31.22 -31.22
AZO18_043 2018-06-08 10:03 39.34 39.36 -31.22 -31.22
AZO18_043 2018-06-08 10:03 39.34 39.36 -31.22 -31.22
AZO18_044 2018-06-08 10:05 39.34 39.36 -31.22 -31.22
AZO18_044 2018-06-08 10:05 39.34 39.36 -31.22 -31.22
AZO18_045 2018-06-08 10:08 39.34 39.36 -31.22 -31.22
AZO18_045 2018-06-08 10:08 39.34 39.36 -31.22 -31.22
AZO18_046 2018-06-09 07:33 39.31 39.38 -31.31 -31.31
AZO18_046 2018-06-09 07:33 39.31 39.38 -31.31 -31.31
AZO18_046 2018-06-09 07:33 39.31 39.38 -31.31 -31.31
AZO18_047 2018-06-09 07:36 39.31 39.38 -31.31 -31.30
AZO18_047 2018-06-09 07:36 39.31 39.38 -31.31 -31.30
AZO18_047 2018-06-09 07:36 39.31 39.38 -31.31 -31.30
AZO18_048 2018-06-09 07:38 39.32 39.38 -31.31 -31.30
AZO18_048 2018-06-09 07:38 39.32 39.38 -31.31 -31.30
AZO18_049 2018-06-09 07:42 39.32 39.38 -31.31 -31.30
AZO18_050 2018-06-09 07:45 39.32 39.38 -31.31 -31.30
AZO18_050 2018-06-09 07:45 39.32 39.38 -31.31 -31.30
AZO18_050 2018-06-09 07:45 39.32 39.38 -31.31 -31.30
AZO18_051 2018-06-10 06:45 39.67 39.69 -31.08 -31.04
AZO18_051 2018-06-10 06:45 39.67 39.69 -31.08 -31.04
AZO18_052 2018-06-10 06:49 39.67 39.69 -31.08 -31.04
AZO18_053 2018-06-10 06:52 39.67 39.70 -31.07 -31.04
AZO18_053 2018-06-10 06:52 39.67 39.70 -31.07 -31.04
AZO18_053 2018-06-10 06:52 39.67 39.70 -31.07 -31.04
AZO18_054 2018-06-10 06:54 39.67 39.70 -31.07 -31.03
AZO18_054 2018-06-10 06:54 39.67 39.70 -31.07 -31.03
AZO18_054 2018-06-10 06:54 39.67 39.70 -31.07 -31.03
AZO18_055 2018-06-10 06:56 39.67 39.70 -31.07 -31.03
AZO18_055 2018-06-10 06:56 39.67 39.70 -31.07 -31.03
AZO18_057 2018-06-10 11:23 39.66 39.65 -31.07 -31.05
AZO18_058 2018-06-10 11:26 39.66 39.65 -31.07 -31.05
AZO18_059 2018-06-10 11:28 39.66 39.66 -31.07 -31.05
AZO18_059 2018-06-10 11:28 39.66 39.66 -31.07 -31.05
AZO18_063 2018-06-11 07:49 39.70 39.69 -31.06 -31.04
AZO18_065 2018-06-11 07:55 39.70 39.69 -31.05 -31.04
AZO18_065 2018-06-11 07:55 39.70 39.69 -31.05 -31.04
AZO18_067 2018-06-11 11:03 39.70 39.69 -31.03 -31.03
AZO18_068 2018-06-11 11:06 39.70 39.69 -31.03 -31.03
AZO18_069 2018-06-11 11:08 39.70 39.69 -31.03 -31.03
AZO18_069 2018-06-11 11:08 39.70 39.69 -31.03 -31.03
AZO18_069 2018-06-11 11:08 39.70 39.69 -31.03 -31.03
AZO18_069 2018-06-11 11:08 39.70 39.69 -31.03 -31.03
AZO18_070 2018-06-11 11:10 39.70 39.69 -31.02 -31.02
AZO18_071 2018-06-12 07:33 39.63 39.63 -31.12 -31.11
AZO18_072 2018-06-12 07:37 39.63 39.63 -31.12 -31.11
AZO18_074 2018-06-12 07:43 39.63 39.63 -31.11 -31.10
AZO18_075 2018-06-12 07:45 39.63 39.63 -31.11 -31.10
AZO18_078 2018-06-12 11:01 39.65 39.65 -31.13 -31.13
AZO18_078 2018-06-12 11:01 39.65 39.65 -31.13 -31.13
AZO18_081 2018-06-13 07:04 39.73 39.73 -31.05 -31.05
AZO18_081 2018-06-13 07:04 39.73 39.73 -31.05 -31.05
AZO18_082 2018-06-13 07:06 39.72 39.73 -31.05 -31.05
AZO18_082 2018-06-13 07:06 39.72 39.73 -31.05 -31.05
AZO18_082 2018-06-13 07:06 39.72 39.73 -31.05 -31.05
AZO18_083 2018-06-13 07:10 39.72 39.73 -31.05 -31.05
AZO18_084 2018-06-13 07:03 39.72 39.73 -31.05 -31.04
AZO18_086 2018-06-13 10:35 39.71 39.71 -31.06 -31.05
AZO18_087 2018-06-13 10:37 39.71 39.71 -31.06 -31.05
AZO18_088 2018-06-13 10:39 39.71 39.71 -31.06 -31.05
AZO18_088 2018-06-13 10:39 39.71 39.71 -31.06 -31.05
AZO18_088 2018-06-13 10:39 39.71 39.71 -31.06 -31.05
AZO18_089 2018-06-13 10:41 39.71 39.05 -31.06 -31.05
AZO18_089 2018-06-13 10:41 39.71 39.05 -31.06 -31.05
AZO18_091 2018-06-14 07:07 39.52 39.56 -31.07 -31.07
AZO18_091 2018-06-14 07:07 39.52 39.56 -31.07 -31.07
AZO18_091 2018-06-14 07:07 39.52 39.56 -31.07 -31.07
AZO18_092 2018-06-14 07:10 39.52 39.56 -31.07 -31.07
AZO18_092 2018-06-14 07:10 39.52 39.56 -31.07 -31.07
AZO18_093 2018-06-14 07:12 39.52 39.56 -31.07 -31.07
AZO18_093 2018-06-14 07:12 39.52 39.56 -31.07 -31.07
AZO18_094 2018-06-14 07:14 39.52 39.56 -31.06 -31.06
AZO18_094 2018-06-14 07:14 39.52 39.56 -31.06 -31.06
AZO18_094 2018-06-14 07:14 39.52 39.56 -31.06 -31.06
AZO18_094 2018-06-14 07:14 39.52 39.56 -31.06 -31.06
AZO18_095 2018-06-14 07:17 39.52 39.56 -31.06 -31.06
AZO18_095 2018-06-14 07:17 39.52 39.56 -31.06 -31.06
AZO18_095 2018-06-14 07:17 39.52 39.56 -31.06 -31.06
AZO18_096 2018-06-16 07:29 39.38 39.38 -31.89 -31.88
AZO18_097 2018-06-16 07:33 39.38 39.38 -31.89 -31.88
AZO18_097 2018-06-16 07:33 39.38 39.38 -31.89 -31.88
AZO18_097 2018-06-16 07:33 39.38 39.38 -31.89 -31.88
AZO18_097 2018-06-16 07:33 39.38 39.38 -31.89 -31.88
AZO18_098 2018-06-16 07:35 39.37 39.38 -31.89 -31.88
AZO18_098 2018-06-16 07:35 39.37 39.38 -31.89 -31.88
AZO18_098 2018-06-16 07:35 39.37 39.38 -31.89 -31.88
AZO18_099 2018-06-16 07:39 39.37 39.38 -31.89 -31.88
AZO18_100 2018-06-16 07:42 39.37 39.38 -31.89 -31.88
AZO18_101 2018-06-16 10:14 39.37 39.37 -31.86 -31.86
AZO18_102 2018-06-16 10:17 39.37 39.37 -31.87 -31.86
AZO18_103 2018-06-16 10:20 39.37 39.38 -31.86 -31.85
AZO18_103 2018-06-16 10:20 39.37 39.38 -31.86 -31.85
AZO18_104 2018-06-16 10:22 39.37 39.38 -31.86 -31.85
AZO18_104 2018-06-16 10:22 39.37 39.38 -31.86 -31.85
AZO18_105 2018-06-16 10:24 39.37 39.38 -31.86 -31.85
AZO18_106 2018-06-16 13:30 39.34 39.35 -31.87 -31.87
AZO18_106 2018-06-16 13:30 39.34 39.35 -31.87 -31.87
AZO18_107 2018-06-16 13:34 39.34 39.36 -31.87 -31.87
AZO18_108 2018-06-16 13:36 39.34 39.36 -31.87 -31.87
AZO18_109 2018-06-16 13:38 39.35 39.36 -31.87 -31.87
AZO18_109 2018-06-16 13:38 39.35 39.36 -31.87 -31.87
AZO18_110 2018-06-16 13:40 39.35 39.36 -31.87 -31.87
AZO18_110 2018-06-16 13:40 39.35 39.36 -31.87 -31.87
AZO18_111 2018-06-18 07:04 39.40 39.37 -31.11 -31.12
AZO18_117 2018-06-18 10:40 39.40 39.42 -31.12 -31.12
AZO18_117 2018-06-18 10:40 39.40 39.42 -31.12 -31.12
AZO18_120 2018-06-18 10:48 39.41 39.43 -31.13 -31.12
AZO18_121 2018-06-19 07:27 38.99 39.01 -29.90 -29.89
AZO18_121 2018-06-19 07:27 38.99 39.01 -29.90 -29.89
AZO18_121 2018-06-19 07:27 38.99 39.01 -29.90 -29.89
AZO18_122 2018-06-19 07:29 38.99 39.01 -29.90 -29.89
AZO18_123 2018-06-19 07:31 38.99 39.01 -29.90 -29.89
AZO18_123 2018-06-19 07:31 38.99 39.01 -29.90 -29.89
AZO18_124 2018-06-19 07:34 38.99 39.01 -29.91 -29.89
AZO18_124 2018-06-19 07:34 38.99 39.01 -29.91 -29.89
AZO18_124 2018-06-19 07:34 38.99 39.01 -29.91 -29.89
AZO18_125 2018-06-19 07:36 38.99 39.01 -29.91 -29.89
AZO18_125 2018-06-19 07:36 38.99 39.01 -29.91 -29.89
AZO18_126 2018-06-20 08:52 38.02 38.00 -29.32 -29.34
AZO18_126 2018-06-20 08:52 38.02 38.00 -29.32 -29.34
AZO18_127 2018-06-20 08:55 38.02 38.00 -29.32 -29.34
AZO18_128 2018-06-20 08:58 38.02 38.00 -29.32 -29.34
AZO18_130 2018-06-20 09:03 38.02 38.00 -29.33 -29.34
AZO18_130 2018-06-20 09:03 38.02 38.00 -29.33 -29.34
AZO18_130 2018-06-20 09:03 38.02 38.00 -29.33 -29.34
AZO18_130 2018-06-20 09:03 38.02 38.00 -29.33 -29.34
AZO18_130 2018-06-20 09:03 38.02 38.00 -29.33 -29.34
AZO18_131 2018-06-20 12:24 38.06 38.07 -29.30 -29.31
AZO18_131 2018-06-20 12:24 38.06 38.07 -29.30 -29.31
AZO18_132 2018-06-20 12:27 38.06 38.07 -29.30 -29.31
AZO18_132 2018-06-20 12:27 38.06 38.07 -29.30 -29.31
AZO18_132 2018-06-20 12:27 38.06 38.07 -29.30 -29.31
AZO18_132 2018-06-20 12:27 38.06 38.07 -29.30 -29.31
AZO18_133 2018-06-20 12:29 38.06 38.07 -29.30 -29.31
AZO18_133 2018-06-20 12:29 38.06 38.07 -29.30 -29.31
AZO18_133 2018-06-20 12:29 38.06 38.07 -29.30 -29.31
AZO18_134 2018-06-20 12:31 38.06 38.07 -29.29 -29.31
AZO18_134 2018-06-20 12:31 38.06 38.07 -29.29 -29.31
AZO18_136 2018-06-21 07:39 38.38 38.39 -28.04 -28.06
AZO18_137 2018-06-21 07:42 38.38 38.39 -28.04 -28.06
AZO18_138 2018-06-21 07:45 38.38 38.39 -28.05 -28.06
AZO18_140 2018-06-21 07:52 38.38 38.39 -28.05 -28.05
AZO18_142 2018-06-21 10:36 38.39 38.37 -28.04 -28.07
AZO18_146 2018-06-22 07:49 38.36 38.37 -28.23 -28.26
AZO18_147 2018-06-22 07:52 38.36 38.37 -28.24 -28.26
AZO18_147 2018-06-22 07:52 38.36 38.37 -28.24 -28.26
AZO18_148 2018-06-22 07:54 38.36 38.37 -28.24 -28.26
AZO18_148 2018-06-22 07:54 38.36 38.37 -28.24 -28.26
AZO18_149 2018-06-22 07:57 38.36 38.37 -28.24 -28.26
AZO18_149 2018-06-22 07:57 38.36 38.37 -28.24 -28.26
AZO18_150 2018-06-22 07:59 38.36 38.37 -28.24 -28.26
AZO18_150 2018-06-22 07:59 38.36 38.37 -28.24 -28.26
AZO18_151 2018-06-22 11:13 38.37 38.36 -28.24 -28.24
AZO18_151 2018-06-22 11:13 38.37 38.36 -28.24 -28.24
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top