| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| SBP18_019 | 2018-08-06 | 11:19 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_020 | 2018-08-06 | 11:21 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_020 | 2018-08-06 | 11:21 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_020 | 2018-08-06 | 11:21 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_021 | 2018-08-07 | 08:00 | -26.46 | -26.47 | 113.13 | 113.13 |
| SBP18_022 | 2018-08-07 | 08:02 | -26.46 | -26.47 | 113.13 | 113.13 |
| SBP18_022 | 2018-08-07 | 08:02 | -26.46 | -26.47 | 113.13 | 113.13 |
| SBP18_023 | 2018-08-07 | 08:04 | -26.46 | -26.47 | 113.13 | 113.12 |
| SBP18_024 | 2018-08-07 | 08:06 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_024 | 2018-08-07 | 08:06 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_024 | 2018-08-07 | 08:06 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_024 | 2018-08-07 | 08:06 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_024 | 2018-08-07 | 08:06 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_025 | 2018-08-07 | 08:08 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_025 | 2018-08-07 | 08:08 | -26.46 | -26.47 | 113.12 | 113.12 |
| SBP18_026 | 2018-08-07 | 08:24 | -26.41 | -26.41 | 113.16 | 113.15 |
| SBP18_026 | 2018-08-07 | 08:24 | -26.41 | -26.41 | 113.16 | 113.15 |
| SBP18_026 | 2018-08-07 | 08:24 | -26.41 | -26.41 | 113.16 | 113.15 |
| SBP18_027 | 2018-08-07 | 08:26 | -26.41 | -26.41 | 113.16 | 113.15 |
| SBP18_027 | 2018-08-07 | 08:26 | -26.41 | -26.41 | 113.16 | 113.15 |
| SBP18_028 | 2018-08-07 | 08:28 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_028 | 2018-08-07 | 08:28 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_028 | 2018-08-07 | 08:28 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_029 | 2018-08-07 | 08:30 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_030 | 2018-08-07 | 08:34 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_030 | 2018-08-07 | 08:34 | -26.41 | -26.41 | 113.15 | 113.15 |
| SBP18_031 | 2018-08-07 | 11:01 | -26.37 | -26.37 | 113.07 | 113.07 |
| SBP18_031 | 2018-08-07 | 11:01 | -26.37 | -26.37 | 113.07 | 113.07 |
| SBP18_033 | 2018-08-07 | 11:05 | -26.37 | -26.37 | 113.07 | 113.07 |
| SBP18_035 | 2018-08-07 | 11:09 | -26.36 | -26.37 | 113.06 | 113.06 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.