| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| SBP18_050 | 2018-08-08 | 08:10 | -26.48 | -26.49 | 113.32 | 113.32 |
| SBP18_051 | 2018-08-08 | 15:19 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_052 | 2018-08-08 | 15:21 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_053 | 2018-08-08 | 15:23 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_053 | 2018-08-08 | 15:23 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_054 | 2018-08-08 | 15:25 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_054 | 2018-08-08 | 15:25 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_054 | 2018-08-08 | 15:25 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_055 | 2018-08-08 | 15:27 | -26.34 | -26.34 | 113.26 | 113.27 |
| SBP18_056 | 2018-08-11 | 07:24 | -26.22 | -26.21 | 113.19 | 113.16 |
| SBP18_057 | 2018-08-11 | 07:26 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_057 | 2018-08-11 | 07:26 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_057 | 2018-08-11 | 07:26 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_058 | 2018-08-11 | 07:28 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_058 | 2018-08-11 | 07:28 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_058 | 2018-08-11 | 07:28 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_058 | 2018-08-11 | 07:28 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_059 | 2018-08-11 | 07:30 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_059 | 2018-08-11 | 07:30 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_059 | 2018-08-11 | 07:30 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_060 | 2018-08-11 | 07:32 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_060 | 2018-08-11 | 07:32 | -26.22 | -26.21 | 113.18 | 113.15 |
| SBP18_061 | 2018-08-13 | 07:18 | -25.99 | -26.01 | 113.03 | 113.04 |
| SBP18_062 | 2018-08-13 | 07:20 | -25.99 | -26.01 | 113.03 | 113.04 |
| SBP18_063 | 2018-08-13 | 07:22 | -25.99 | -26.00 | 113.03 | 113.04 |
| SBP18_063 | 2018-08-13 | 07:22 | -25.99 | -26.00 | 113.03 | 113.04 |
| SBP18_063 | 2018-08-13 | 07:22 | -25.99 | -26.00 | 113.03 | 113.04 |
| SBP18_063 | 2018-08-13 | 07:22 | -25.99 | -26.00 | 113.03 | 113.04 |
| SBP18_064 | 2018-08-13 | 07:24 | -25.99 | -26.00 | 113.02 | 113.04 |
| SBP18_064 | 2018-08-13 | 07:24 | -25.99 | -26.00 | 113.02 | 113.04 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.