BRUVS - Survey Metadata
Metadata of the NW Long Reef 2018 Survey
[n=343]

Prev 10 of 12 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NWP18_093 2018-09-22 10:44 -14.01 -13.96 125.94 125.95
NWP18_094 2018-09-22 10:47 -14.01 -13.96 125.94 125.95
NWP18_094 2018-09-22 10:47 -14.01 -13.96 125.94 125.95
NWP18_094 2018-09-22 10:47 -14.01 -13.96 125.94 125.95
NWP18_094 2018-09-22 10:47 -14.01 -13.96 125.94 125.95
NWP18_095 2018-09-22 10:50 -14.01 -13.96 125.94 125.95
NWP18_095 2018-09-22 10:50 -14.01 -13.96 125.94 125.95
NWP18_095 2018-09-22 10:50 -14.01 -13.96 125.94 125.95
NWP18_095 2018-09-22 10:50 -14.01 -13.96 125.94 125.95
NWP18_096 2018-09-22 11:04 -14.00 -13.96 125.89 125.89
NWP18_097 2018-09-22 11:06 -14.00 -13.96 125.89 125.89
NWP18_098 2018-09-22 11:09 -14.00 -13.96 125.89 125.88
NWP18_099 2018-09-22 11:12 -14.00 -13.95 125.88 125.88
NWP18_099 2018-09-22 11:12 -14.00 -13.95 125.88 125.88
NWP18_099 2018-09-22 11:12 -14.00 -13.95 125.88 125.88
NWP18_100 2018-09-22 11:15 -14.00 -13.95 125.88 125.88
NWP18_100 2018-09-22 11:15 -14.00 -13.95 125.88 125.88
NWP18_101 2018-09-23 06:59 -13.91 -13.93 125.85 125.85
NWP18_102 2018-09-23 07:01 -13.91 -13.93 125.85 125.85
NWP18_102 2018-09-23 07:01 -13.91 -13.93 125.85 125.85
NWP18_102 2018-09-23 07:01 -13.91 -13.93 125.85 125.85
NWP18_102 2018-09-23 07:01 -13.91 -13.93 125.85 125.85
NWP18_103 2018-09-23 07:03 -13.91 -13.93 125.86 125.85
NWP18_103 2018-09-23 07:03 -13.91 -13.93 125.86 125.85
NWP18_104 2018-09-23 07:05 -13.90 -13.93 125.86 125.85
NWP18_104 2018-09-23 07:05 -13.90 -13.93 125.86 125.85
NWP18_104 2018-09-23 07:05 -13.90 -13.93 125.86 125.85
NWP18_105 2018-09-23 07:07 -13.90 -13.93 125.86 125.85
NWP18_105 2018-09-23 07:07 -13.90 -13.93 125.86 125.85
NWP18_105 2018-09-23 07:07 -13.90 -13.93 125.86 125.85
Prev 10 of 12 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top