| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP18_115 | 2018-09-23 | 11:03 | -13.86 | -13.83 | 125.91 | 125.94 |
| NWP18_115 | 2018-09-23 | 11:03 | -13.86 | -13.83 | 125.91 | 125.94 |
| NWP18_115 | 2018-09-23 | 11:03 | -13.86 | -13.83 | 125.91 | 125.94 |
| NWP18_116 | 2018-09-23 | 11:22 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_116 | 2018-09-23 | 11:22 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_117 | 2018-09-23 | 11:24 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_117 | 2018-09-23 | 11:24 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_117 | 2018-09-23 | 11:24 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_117 | 2018-09-23 | 11:24 | -13.87 | -13.84 | 125.87 | 125.89 |
| NWP18_118 | 2018-09-23 | 11:28 | -13.87 | -13.83 | 125.87 | 125.89 |
| NWP18_119 | 2018-09-23 | 11:30 | -13.87 | -13.83 | 125.87 | 125.90 |
| NWP18_119 | 2018-09-23 | 11:30 | -13.87 | -13.83 | 125.87 | 125.90 |
| NWP18_120 | 2018-09-23 | 11:32 | -13.86 | -13.83 | 125.87 | 125.90 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.