BRUVS - Survey Metadata
Metadata of the NW Long Reef 2018 Survey
[n=343]

Prev 9 of 12 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NWP18_079 2018-09-21 11:45 -13.66 -13.65 125.73 125.73
NWP18_080 2018-09-21 11:47 -13.66 -13.65 125.73 125.73
NWP18_080 2018-09-21 11:47 -13.66 -13.65 125.73 125.73
NWP18_080 2018-09-21 11:47 -13.66 -13.65 125.73 125.73
NWP18_081 2018-09-22 07:32 -13.96 -13.98 125.91 125.90
NWP18_081 2018-09-22 07:32 -13.96 -13.98 125.91 125.90
NWP18_081 2018-09-22 07:32 -13.96 -13.98 125.91 125.90
NWP18_081 2018-09-22 07:32 -13.96 -13.98 125.91 125.90
NWP18_082 2018-09-22 07:34 -13.96 -13.98 125.91 125.90
NWP18_082 2018-09-22 07:34 -13.96 -13.98 125.91 125.90
NWP18_082 2018-09-22 07:34 -13.96 -13.98 125.91 125.90
NWP18_084 2018-09-22 07:38 -13.96 -13.98 125.90 125.90
NWP18_084 2018-09-22 07:38 -13.96 -13.98 125.90 125.90
NWP18_084 2018-09-22 07:38 -13.96 -13.98 125.90 125.90
NWP18_085 2018-09-22 07:40 -13.96 -13.98 125.90 125.90
NWP18_085 2018-09-22 07:40 -13.96 -13.98 125.90 125.90
NWP18_085 2018-09-22 07:40 -13.96 -13.98 125.90 125.90
NWP18_085 2018-09-22 07:40 -13.96 -13.98 125.90 125.90
NWP18_085 2018-09-22 07:40 -13.96 -13.98 125.90 125.90
NWP18_086 2018-09-22 07:55 -13.97 -13.98 125.95 125.95
NWP18_089 2018-09-22 08:00 -13.97 -13.98 125.95 125.95
NWP18_089 2018-09-22 08:00 -13.97 -13.98 125.95 125.95
NWP18_089 2018-09-22 08:00 -13.97 -13.98 125.95 125.95
NWP18_090 2018-09-22 08:01 -13.97 -13.98 125.95 125.95
NWP18_090 2018-09-22 08:01 -13.97 -13.98 125.95 125.95
NWP18_091 2018-09-22 10:38 -14.01 -13.97 125.95 125.96
NWP18_091 2018-09-22 10:38 -14.01 -13.97 125.95 125.96
NWP18_091 2018-09-22 10:38 -14.01 -13.97 125.95 125.96
NWP18_092 2018-09-22 10:41 -14.01 -13.96 125.94 125.95
NWP18_093 2018-09-22 10:44 -14.01 -13.96 125.94 125.95
Prev 9 of 12 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top