| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP18_145 | 2018-10-03 | 07:03 | -12.17 | -12.18 | 122.96 | 122.91 |
| NWP18_145 | 2018-10-03 | 07:03 | -12.17 | -12.18 | 122.96 | 122.91 |
| NWP18_146 | 2018-10-03 | 07:29 | -12.15 | -12.16 | 122.98 | 122.93 |
| NWP18_147 | 2018-10-03 | 07:32 | -12.15 | -12.16 | 122.98 | 122.93 |
| NWP18_149 | 2018-10-03 | 07:39 | -12.14 | -12.17 | 122.99 | 122.93 |
| NWP18_150 | 2018-10-03 | 07:40 | -12.14 | -12.17 | 122.99 | 122.92 |
| NWP18_151 | 2018-10-03 | 11:52 | -12.17 | -12.18 | 122.99 | 122.95 |
| NWP18_153 | 2018-10-03 | 11:58 | -12.17 | -12.18 | 122.99 | 122.95 |
| NWP18_156 | 2018-10-03 | 12:22 | -12.17 | -12.18 | 123.01 | 122.97 |
| NWP18_157 | 2018-10-03 | 12:24 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_157 | 2018-10-03 | 12:24 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_158 | 2018-10-03 | 12:26 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_159 | 2018-10-03 | 12:28 | -12.18 | -12.18 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_161 | 2018-10-04 | 07:05 | -12.15 | -12.16 | 123.02 | 122.98 |
| NWP18_162 | 2018-10-04 | 07:08 | -12.15 | -12.17 | 123.01 | 122.98 |
| NWP18_164 | 2018-10-04 | 07:12 | -12.15 | -12.17 | 123.01 | 122.97 |
| NWP18_164 | 2018-10-04 | 07:12 | -12.15 | -12.17 | 123.01 | 122.97 |
| NWP18_166 | 2018-10-04 | 07:28 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_166 | 2018-10-04 | 07:28 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_167 | 2018-10-04 | 07:31 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_168 | 2018-10-04 | 07:33 | -12.12 | -12.13 | 123.01 | 122.97 |
| NWP18_170 | 2018-10-04 | 07:38 | -12.12 | -12.13 | 123.01 | 122.97 |
| NWP18_171 | 2018-10-04 | 10:38 | -12.13 | -12.14 | 123.06 | 123.03 |
| NWP18_171 | 2018-10-04 | 10:38 | -12.13 | -12.14 | 123.06 | 123.03 |
| NWP18_175 | 2018-10-04 | 10:47 | -12.13 | -12.14 | 123.05 | 123.01 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.