| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC18S_040 | 2018-12-14 | 09:19 | -31.94 | -31.97 | 115.11 | 115.11 |
| PC18S_041 | 2018-12-14 | 05:52 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_041 | 2018-12-14 | 05:52 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_042 | 2018-12-14 | 05:55 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_042 | 2018-12-14 | 05:55 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_043 | 2018-12-14 | 05:57 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_043 | 2018-12-14 | 05:57 | -32.02 | -32.03 | 115.18 | 115.17 |
| PC18S_044 | 2018-12-14 | 05:59 | -32.02 | -32.03 | 115.19 | 115.17 |
| PC18S_044 | 2018-12-14 | 05:59 | -32.02 | -32.03 | 115.19 | 115.17 |
| PC18S_045 | 2018-12-14 | 06:01 | -32.01 | -32.03 | 115.19 | 115.17 |
| PC18S_046 | 2018-12-14 | 06:11 | -31.99 | -32.01 | 115.17 | 115.16 |
| PC18S_046 | 2018-12-14 | 06:11 | -31.99 | -32.01 | 115.17 | 115.16 |
| PC18S_046 | 2018-12-14 | 06:11 | -31.99 | -32.01 | 115.17 | 115.16 |
| PC18S_047 | 2018-12-14 | 06:13 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_047 | 2018-12-14 | 06:13 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_048 | 2018-12-14 | 06:16 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_048 | 2018-12-14 | 06:16 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_049 | 2018-12-14 | 06:20 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_049 | 2018-12-14 | 06:20 | -31.99 | -32.01 | 115.18 | 115.16 |
| PC18S_050 | 2018-12-14 | 06:23 | -31.99 | -32.01 | 115.18 | 115.17 |
| PC18S_050 | 2018-12-14 | 06:23 | -31.99 | -32.01 | 115.18 | 115.17 |
| PC18S_051 | 2018-12-14 | 08:39 | -32.01 | -32.01 | 115.08 | 115.08 |
| PC18S_052 | 2018-12-14 | 08:41 | -32.00 | -32.01 | 115.08 | 115.08 |
| PC18S_052 | 2018-12-14 | 08:41 | -32.00 | -32.01 | 115.08 | 115.08 |
| PC18S_052 | 2018-12-14 | 08:41 | -32.00 | -32.01 | 115.08 | 115.08 |
| PC18S_053 | 2018-12-14 | 08:43 | -32.00 | -32.01 | 115.08 | 115.09 |
| PC18S_053 | 2018-12-14 | 08:43 | -32.00 | -32.01 | 115.08 | 115.09 |
| PC18S_054 | 2018-12-14 | 08:45 | -32.00 | -32.01 | 115.08 | 115.09 |
| PC18S_054 | 2018-12-14 | 08:45 | -32.00 | -32.01 | 115.08 | 115.09 |
| PC18S_055 | 2018-12-14 | 08:49 | -32.00 | -32.01 | 115.08 | 115.09 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.