| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC18S_056 | 2018-12-14 | 08:54 | -32.01 | -32.02 | 115.10 | 115.10 |
| PC18S_057 | 2018-12-14 | 08:56 | -32.01 | -32.02 | 115.10 | 115.10 |
| PC18S_057 | 2018-12-14 | 08:56 | -32.01 | -32.02 | 115.10 | 115.10 |
| PC18S_058 | 2018-12-14 | 08:58 | -32.01 | -32.02 | 115.10 | 115.10 |
| PC18S_058 | 2018-12-14 | 08:58 | -32.01 | -32.02 | 115.10 | 115.10 |
| PC18S_059 | 2018-12-14 | 09:00 | -32.01 | -32.02 | 115.10 | 115.11 |
| PC18S_060 | 2018-12-14 | 09:03 | -32.01 | -32.02 | 115.10 | 115.11 |
| PC18S_060 | 2018-12-14 | 09:03 | -32.01 | -32.02 | 115.10 | 115.11 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.