BRUVS - Survey Metadata
Metadata of the Recherche Archipelago East 2019 Survey
[n=173]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
RAE19P_001 2019-01-28 12:45 -33.96 -33.94 124.19 124.18
RAE19P_001 2019-01-28 12:45 -33.96 -33.94 124.19 124.18
RAE19P_003 2019-01-28 12:58 -33.96 -33.95 124.19 124.18
RAE19P_003 2019-01-28 12:58 -33.96 -33.95 124.19 124.18
RAE19P_004 2019-01-28 13:02 -33.96 -33.95 124.19 124.18
RAE19P_005 2019-01-28 13:05 -33.96 -33.95 124.19 124.18
RAE19P_005 2019-01-28 13:05 -33.96 -33.95 124.19 124.18
RAE19P_005 2019-01-28 13:05 -33.96 -33.95 124.19 124.18
RAE19P_005 2019-01-28 13:05 -33.96 -33.95 124.19 124.18
RAE19P_006 2019-01-28 13:19 -33.96 -33.96 124.22 124.21
RAE19P_008 2019-01-28 13:26 -33.96 -33.96 124.21 124.20
RAE19P_010 2019-01-28 13:32 -33.97 -33.96 124.21 124.20
RAE19P_010 2019-01-28 13:32 -33.97 -33.96 124.21 124.20
RAE19P_011 2019-01-28 15:58 -33.93 -33.93 124.20 124.19
RAE19P_011 2019-01-28 15:58 -33.93 -33.93 124.20 124.19
RAE19P_012 2019-01-28 16:01 -33.93 -33.93 124.20 124.19
RAE19P_012 2019-01-28 16:01 -33.93 -33.93 124.20 124.19
RAE19P_014 2019-01-28 16:04 -33.93 -33.93 124.20 124.19
RAE19P_016 2019-01-28 16:16 -33.92 -33.92 124.18 124.16
RAE19P_016 2019-01-28 16:16 -33.92 -33.92 124.18 124.16
RAE19P_017 2019-01-28 16:19 -33.92 -33.92 124.17 124.16
RAE19P_017 2019-01-28 16:19 -33.92 -33.92 124.17 124.16
RAE19P_018 2019-01-28 16:21 -33.92 -33.92 124.17 124.16
RAE19P_018 2019-01-28 16:21 -33.92 -33.92 124.17 124.16
RAE19P_019 2019-01-28 16:23 -33.92 -33.92 124.17 124.15
RAE19P_020 2019-01-28 16:25 -33.92 -33.92 124.17 124.15
RAE19P_021 2019-01-29 08:03 -33.85 -33.84 124.27 124.26
RAE19P_021 2019-01-29 08:03 -33.85 -33.84 124.27 124.26
RAE19P_022 2019-01-29 08:06 -33.85 -33.84 124.27 124.26
RAE19P_023 2019-01-29 08:12 -33.85 -33.84 124.27 124.26
RAE19P_023 2019-01-29 08:12 -33.85 -33.84 124.27 124.26
RAE19P_023 2019-01-29 08:12 -33.85 -33.84 124.27 124.26
RAE19P_023 2019-01-29 08:12 -33.85 -33.84 124.27 124.26
RAE19P_024 2019-01-29 08:15 -33.85 -33.84 124.27 124.26
RAE19P_025 2019-01-29 08:17 -33.84 -33.83 124.27 124.26
RAE19P_026 2019-01-29 08:36 -33.85 -33.83 124.31 124.30
RAE19P_027 2019-01-29 08:39 -33.85 -33.83 124.31 124.30
RAE19P_027 2019-01-29 08:39 -33.85 -33.83 124.31 124.30
RAE19P_028 2019-01-29 08:42 -33.84 -33.83 124.31 124.30
RAE19P_029 2019-01-29 08:45 -33.84 -33.83 124.31 124.30
RAE19P_030 2019-01-29 08:48 -33.84 -33.83 124.31 124.30
RAE19P_030 2019-01-29 08:48 -33.84 -33.83 124.31 124.30
RAE19P_031 2019-01-29 13:10 -33.73 -33.72 124.22 124.20
RAE19P_031 2019-01-29 13:10 -33.73 -33.72 124.22 124.20
RAE19P_031 2019-01-29 13:10 -33.73 -33.72 124.22 124.20
RAE19P_033 2019-01-29 13:14 -33.73 -33.72 124.22 124.20
RAE19P_033 2019-01-29 13:14 -33.73 -33.72 124.22 124.20
RAE19P_034 2019-01-29 13:17 -33.72 -33.72 124.22 124.20
RAE19P_036 2019-01-29 13:39 -33.68 -33.68 124.17 124.16
RAE19P_036 2019-01-29 13:39 -33.68 -33.68 124.17 124.16
RAE19P_036 2019-01-29 13:39 -33.68 -33.68 124.17 124.16
RAE19P_037 2019-01-29 13:42 -33.68 -33.68 124.17 124.16
RAE19P_038 2019-01-29 13:45 -33.68 -33.67 124.17 124.16
RAE19P_038 2019-01-29 13:45 -33.68 -33.67 124.17 124.16
RAE19P_039 2019-01-29 13:46 -33.68 -33.67 124.17 124.16
RAE19P_039 2019-01-29 13:46 -33.68 -33.67 124.17 124.16
RAE19P_041 2019-01-30 08:47 -33.71 -33.70 124.39 124.38
RAE19P_041 2019-01-30 08:47 -33.71 -33.70 124.39 124.38
RAE19P_041 2019-01-30 08:47 -33.71 -33.70 124.39 124.38
RAE19P_042 2019-01-30 08:49 -33.71 -33.70 124.39 124.38
RAE19P_042 2019-01-30 08:49 -33.71 -33.70 124.39 124.38
RAE19P_043 2019-01-30 08:52 -33.71 -33.70 124.39 124.38
RAE19P_044 2019-01-30 08:54 -33.71 -33.70 124.39 124.38
RAE19P_044 2019-01-30 08:54 -33.71 -33.70 124.39 124.38
RAE19P_045 2019-01-30 08:57 -33.71 -33.71 124.39 124.38
RAE19P_046 2019-01-30 09:06 -33.72 -33.72 124.39 124.39
RAE19P_050 2019-01-30 09:16 -33.73 -33.72 124.39 124.39
RAE19P_050 2019-01-30 09:16 -33.73 -33.72 124.39 124.39
RAE19P_050 2019-01-30 09:16 -33.73 -33.72 124.39 124.39
RAE19P_053 2019-01-30 12:18 -33.73 -33.72 124.36 124.36
RAE19P_054 2019-01-30 12:21 -33.73 -33.72 124.36 124.36
RAE19P_055 2019-01-30 12:24 -33.73 -33.72 124.36 124.36
RAE19P_055 2019-01-30 12:24 -33.73 -33.72 124.36 124.36
RAE19P_058 2019-01-30 12:53 -33.76 -33.75 124.36 124.35
RAE19P_058 2019-01-30 12:53 -33.76 -33.75 124.36 124.35
RAE19P_059 2019-01-30 12:55 -33.76 -33.75 124.36 124.35
RAE19P_061 2019-01-31 08:05 -33.81 -33.80 124.38 124.37
RAE19P_062 2019-01-31 08:10 -33.80 -33.80 124.38 124.37
RAE19P_062 2019-01-31 08:10 -33.80 -33.80 124.38 124.37
RAE19P_062 2019-01-31 08:10 -33.80 -33.80 124.38 124.37
RAE19P_063 2019-01-31 08:12 -33.80 -33.80 124.38 124.37
RAE19P_063 2019-01-31 08:12 -33.80 -33.80 124.38 124.37
RAE19P_063 2019-01-31 08:12 -33.80 -33.80 124.38 124.37
RAE19P_064 2019-01-31 08:14 -33.80 -33.80 124.38 124.37
RAE19P_065 2019-01-31 08:17 -33.80 -33.80 124.38 124.37
RAE19P_065 2019-01-31 08:17 -33.80 -33.80 124.38 124.37
RAE19P_066 2019-01-31 08:25 -33.79 -33.78 124.36 124.35
RAE19P_066 2019-01-31 08:25 -33.79 -33.78 124.36 124.35
RAE19P_066 2019-01-31 08:25 -33.79 -33.78 124.36 124.35
RAE19P_070 2019-01-31 08:35 -33.78 -33.78 124.36 124.35
RAE19P_070 2019-01-31 08:35 -33.78 -33.78 124.36 124.35
RAE19P_071 2019-01-31 11:22 -33.81 -33.81 124.32 124.32
RAE19P_072 2019-01-31 11:25 -33.81 -33.81 124.33 124.32
RAE19P_072 2019-01-31 11:25 -33.81 -33.81 124.33 124.32
RAE19P_073 2019-01-31 11:27 -33.81 -33.81 124.33 124.32
RAE19P_073 2019-01-31 11:27 -33.81 -33.81 124.33 124.32
RAE19P_074 2019-01-31 11:29 -33.81 -33.80 124.33 124.32
RAE19P_076 2019-01-31 11:41 -33.80 -33.80 124.34 124.33
RAE19P_076 2019-01-31 11:41 -33.80 -33.80 124.34 124.33
RAE19P_076 2019-01-31 11:41 -33.80 -33.80 124.34 124.33
RAE19P_076 2019-01-31 11:41 -33.80 -33.80 124.34 124.33
RAE19P_077 2019-01-31 11:43 -33.80 -33.80 124.33 124.33
RAE19P_077 2019-01-31 11:43 -33.80 -33.80 124.33 124.33
RAE19P_077 2019-01-31 11:43 -33.80 -33.80 124.33 124.33
RAE19P_077 2019-01-31 11:43 -33.80 -33.80 124.33 124.33
RAE19P_078 2019-01-31 11:45 -33.80 -33.80 124.33 124.33
RAE19P_078 2019-01-31 11:45 -33.80 -33.80 124.33 124.33
RAE19P_078 2019-01-31 11:45 -33.80 -33.80 124.33 124.33
RAE19P_078 2019-01-31 11:45 -33.80 -33.80 124.33 124.33
RAE19P_078 2019-01-31 11:45 -33.80 -33.80 124.33 124.33
RAE19P_079 2019-01-31 11:46 -33.79 -33.79 124.33 124.32
RAE19P_080 2019-01-31 11:48 -33.79 -33.79 124.33 124.32
RAE19P_080 2019-01-31 11:48 -33.79 -33.79 124.33 124.32
RAE19P_081 2019-02-01 08:04 -33.81 -33.82 124.27 124.27
RAE19P_082 2019-02-01 08:07 -33.81 -33.82 124.27 124.26
RAE19P_082 2019-02-01 08:07 -33.81 -33.82 124.27 124.26
RAE19P_082 2019-02-01 08:07 -33.81 -33.82 124.27 124.26
RAE19P_083 2019-02-01 08:09 -33.81 -33.82 124.27 124.26
RAE19P_083 2019-02-01 08:09 -33.81 -33.82 124.27 124.26
RAE19P_084 2019-02-01 08:12 -33.81 -33.82 124.26 124.26
RAE19P_084 2019-02-01 08:12 -33.81 -33.82 124.26 124.26
RAE19P_084 2019-02-01 08:12 -33.81 -33.82 124.26 124.26
RAE19P_085 2019-02-01 08:14 -33.82 -33.82 124.26 124.26
RAE19P_085 2019-02-01 08:14 -33.82 -33.82 124.26 124.26
RAE19P_085 2019-02-01 08:14 -33.82 -33.82 124.26 124.26
RAE19P_086 2019-02-01 08:37 -33.81 -33.82 124.30 124.30
RAE19P_086 2019-02-01 08:37 -33.81 -33.82 124.30 124.30
RAE19P_087 2019-02-01 08:40 -33.81 -33.82 124.30 124.30
RAE19P_087 2019-02-01 08:40 -33.81 -33.82 124.30 124.30
RAE19P_087 2019-02-01 08:40 -33.81 -33.82 124.30 124.30
RAE19P_087 2019-02-01 08:40 -33.81 -33.82 124.30 124.30
RAE19P_089 2019-02-01 08:45 -33.81 -33.82 124.30 124.29
RAE19P_089 2019-02-01 08:45 -33.81 -33.82 124.30 124.29
RAE19P_090 2019-02-01 08:48 -33.81 -33.82 124.29 124.29
RAE19P_090 2019-02-01 08:48 -33.81 -33.82 124.29 124.29
RAE19P_090 2019-02-01 08:48 -33.81 -33.82 124.29 124.29
RAE19P_090 2019-02-01 08:48 -33.81 -33.82 124.29 124.29
RAE19P_091 2019-02-01 11:30 -33.84 -33.84 124.34 124.34
RAE19P_092 2019-02-01 11:33 -33.84 -33.85 124.34 124.34
RAE19P_092 2019-02-01 11:33 -33.84 -33.85 124.34 124.34
RAE19P_092 2019-02-01 11:33 -33.84 -33.85 124.34 124.34
RAE19P_093 2019-02-01 11:35 -33.84 -33.85 124.34 124.34
RAE19P_095 2019-02-01 11:40 -33.84 -33.85 124.33 124.33
RAE19P_095 2019-02-01 11:40 -33.84 -33.85 124.33 124.33
RAE19P_095 2019-02-01 11:40 -33.84 -33.85 124.33 124.33
RAE19P_096 2019-02-01 11:59 -33.83 -33.84 124.31 124.31
RAE19P_097 2019-02-01 12:02 -33.83 -33.84 124.31 124.31
RAE19P_098 2019-02-01 12:04 -33.83 -33.84 124.31 124.31
RAE19P_099 2019-02-01 12:07 -33.83 -33.84 124.31 124.31
RAE19P_099 2019-02-01 12:07 -33.83 -33.84 124.31 124.31
RAE19P_100 2019-02-01 12:09 -33.83 -33.84 124.31 124.30
RAE19P_100 2019-02-01 12:09 -33.83 -33.84 124.31 124.30
RAE19P_100 2019-02-01 12:09 -33.83 -33.84 124.31 124.30
RAE19P_102 2019-02-02 08:20 -33.89 -33.90 124.24 124.25
RAE19P_102 2019-02-02 08:20 -33.89 -33.90 124.24 124.25
RAE19P_103 2019-02-02 08:23 -33.89 -33.90 124.24 124.25
RAE19P_103 2019-02-02 08:23 -33.89 -33.90 124.24 124.25
RAE19P_103 2019-02-02 08:23 -33.89 -33.90 124.24 124.25
RAE19P_104 2019-02-02 08:25 -33.89 -33.90 124.25 124.25
RAE19P_105 2019-02-02 08:28 -33.89 -33.90 124.25 124.25
RAE19P_105 2019-02-02 08:28 -33.89 -33.90 124.25 124.25
RAE19P_105 2019-02-02 08:28 -33.89 -33.90 124.25 124.25
RAE19P_106 2019-02-02 08:49 -33.89 -33.89 124.29 124.30
RAE19P_107 2019-02-02 08:51 -33.89 -33.89 124.29 124.30
RAE19P_107 2019-02-02 08:51 -33.89 -33.89 124.29 124.30
RAE19P_107 2019-02-02 08:51 -33.89 -33.89 124.29 124.30
RAE19P_107 2019-02-02 08:51 -33.89 -33.89 124.29 124.30
RAE19P_108 2019-02-02 08:53 -33.89 -33.89 124.29 124.29
RAE19P_108 2019-02-02 08:53 -33.89 -33.89 124.29 124.29
RAE19P_109 2019-02-02 08:55 -33.89 -33.89 124.28 124.29
RAE19P_110 2019-02-02 08:57 -33.89 -33.89 124.28 124.29
RAE19P_110 2019-02-02 08:57 -33.89 -33.89 124.28 124.29
RAE19P_110 2019-02-02 08:57 -33.89 -33.89 124.28 124.29
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top