| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| RAW19P_074 | 2019-02-15 | 13:15 | -34.64 | -34.64 | 122.04 | 122.03 |
| RAW19P_075 | 2019-02-15 | 13:17 | -34.64 | -34.64 | 122.05 | 122.03 |
| RAW19P_077 | 2019-02-15 | 13:42 | -34.64 | -34.65 | 122.11 | 122.10 |
| RAW19P_078 | 2019-02-15 | 13:44 | -34.64 | -34.65 | 122.11 | 122.10 |
| RAW19P_078 | 2019-02-15 | 13:44 | -34.64 | -34.65 | 122.11 | 122.10 |
| RAW19P_079 | 2019-02-15 | 13:46 | -34.64 | -34.65 | 122.11 | 122.10 |
| RAW19P_079 | 2019-02-15 | 13:46 | -34.64 | -34.65 | 122.11 | 122.10 |
| RAW19P_080 | 2019-02-15 | 13:48 | -34.65 | -34.65 | 122.11 | 122.10 |
| RAW19P_080 | 2019-02-15 | 13:48 | -34.65 | -34.65 | 122.11 | 122.10 |
| RAW19P_081 | 2019-02-16 | 08:07 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_081 | 2019-02-16 | 08:07 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_081 | 2019-02-16 | 08:07 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_082 | 2019-02-16 | 08:11 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_082 | 2019-02-16 | 08:11 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_083 | 2019-02-16 | 08:14 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_083 | 2019-02-16 | 08:14 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_084 | 2019-02-16 | 08:17 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_084 | 2019-02-16 | 08:17 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_084 | 2019-02-16 | 08:17 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_084 | 2019-02-16 | 08:17 | -34.12 | -34.11 | 122.09 | 122.08 |
| RAW19P_085 | 2019-02-16 | 08:22 | -34.11 | -34.11 | 122.09 | 122.08 |
| RAW19P_085 | 2019-02-16 | 08:22 | -34.11 | -34.11 | 122.09 | 122.08 |
| RAW19P_085 | 2019-02-16 | 08:22 | -34.11 | -34.11 | 122.09 | 122.08 |
| RAW19P_087 | 2019-02-16 | 08:49 | -34.13 | -34.12 | 122.13 | 122.12 |
| RAW19P_087 | 2019-02-16 | 08:49 | -34.13 | -34.12 | 122.13 | 122.12 |
| RAW19P_088 | 2019-02-16 | 08:53 | -34.12 | -34.12 | 122.12 | 122.11 |
| RAW19P_088 | 2019-02-16 | 08:53 | -34.12 | -34.12 | 122.12 | 122.11 |
| RAW19P_089 | 2019-02-16 | 08:59 | -34.12 | -34.11 | 122.12 | 122.11 |
| RAW19P_089 | 2019-02-16 | 08:59 | -34.12 | -34.11 | 122.12 | 122.11 |
| RAW19P_090 | 2019-02-16 | 09:05 | -34.12 | -34.11 | 122.12 | 122.11 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.