| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| RAW19P_108 | 2019-02-17 | 11:17 | -34.66 | -34.66 | 121.82 | 121.82 |
| RAW19P_108 | 2019-02-17 | 11:17 | -34.66 | -34.66 | 121.82 | 121.82 |
| RAW19P_108 | 2019-02-17 | 11:17 | -34.66 | -34.66 | 121.82 | 121.82 |
| RAW19P_109 | 2019-02-17 | 11:20 | -34.66 | -34.66 | 121.82 | 121.82 |
| RAW19P_109 | 2019-02-17 | 11:20 | -34.66 | -34.66 | 121.82 | 121.82 |
| RAW19P_110 | 2019-02-17 | 11:22 | -34.66 | -34.66 | 121.81 | 121.82 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.