BRUVS - Survey Metadata
Metadata of the Gracetown 2019 Survey
[n=124]

Prev 2 of 5 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT19_019 2019-02-28 09:52 -34.06 -34.06 114.86 114.85
GCT19_019 2019-02-28 09:52 -34.06 -34.06 114.86 114.85
GCT19_019 2019-02-28 09:52 -34.06 -34.06 114.86 114.85
GCT19_020 2019-02-28 09:54 -34.06 -34.06 114.86 114.86
GCT19_020 2019-02-28 09:54 -34.06 -34.06 114.86 114.86
GCT19_021 2019-03-02 07:11 -34.13 -34.12 114.71 114.72
GCT19_024 2019-03-02 07:17 -34.12 -34.12 114.71 114.73
GCT19_025 2019-03-02 07:19 -34.12 -34.12 114.71 114.73
GCT19_026 2019-03-02 07:29 -34.11 -34.11 114.68 114.70
GCT19_026 2019-03-02 07:29 -34.11 -34.11 114.68 114.70
GCT19_027 2019-03-02 07:31 -34.11 -34.11 114.69 114.70
GCT19_027 2019-03-02 07:31 -34.11 -34.11 114.69 114.70
GCT19_028 2019-03-02 07:33 -34.11 -34.11 114.69 114.70
GCT19_028 2019-03-02 07:33 -34.11 -34.11 114.69 114.70
GCT19_029 2019-03-02 07:35 -34.11 -34.11 114.69 114.70
GCT19_030 2019-03-02 07:37 -34.10 -34.11 114.69 114.70
GCT19_033 2019-03-02 09:58 -34.11 -34.13 114.65 114.66
GCT19_034 2019-03-02 10:00 -34.11 -34.12 114.66 114.66
GCT19_035 2019-03-02 10:02 -34.11 -34.12 114.66 114.67
GCT19_038 2019-03-02 10:13 -34.07 -34.08 114.68 114.69
GCT19_044 2019-03-02 12:36 -34.08 -34.07 114.72 114.73
GCT19_044 2019-03-02 12:36 -34.08 -34.07 114.72 114.73
GCT19_044 2019-03-02 12:36 -34.08 -34.07 114.72 114.73
GCT19_045 2019-03-02 12:38 -34.08 -34.07 114.73 114.73
GCT19_046 2019-03-02 12:45 -34.08 -34.08 114.75 114.75
GCT19_046 2019-03-02 12:45 -34.08 -34.08 114.75 114.75
GCT19_048 2019-03-02 12:49 -34.08 -34.08 114.75 114.76
GCT19_051 2019-03-03 06:22 -34.03 -34.02 114.75 114.74
GCT19_051 2019-03-03 06:22 -34.03 -34.02 114.75 114.74
GCT19_052 2019-03-03 06:25 -34.03 -34.03 114.75 114.74
Prev 2 of 5 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top