| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GCT19_073 | 2019-03-03 | 11:52 | -33.92 | -33.91 | 114.72 | 114.72 |
| GCT19_073 | 2019-03-03 | 11:52 | -33.92 | -33.91 | 114.72 | 114.72 |
| GCT19_074 | 2019-03-03 | 11:54 | -33.92 | -33.91 | 114.72 | 114.72 |
| GCT19_075 | 2019-03-03 | 11:56 | -33.92 | -33.91 | 114.72 | 114.72 |
| GCT19_077 | 2019-03-03 | 12:07 | -33.92 | -33.90 | 114.76 | 114.76 |
| GCT19_078 | 2019-03-03 | 12:09 | -33.92 | -33.90 | 114.76 | 114.76 |
| GCT19_080 | 2019-03-03 | 12:13 | -33.91 | -33.90 | 114.76 | 114.76 |
| GCT19_080 | 2019-03-03 | 12:13 | -33.91 | -33.90 | 114.76 | 114.76 |
| GCT19_081 | 2019-03-06 | 06:10 | -33.95 | -33.96 | 114.82 | 114.81 |
| GCT19_081 | 2019-03-06 | 06:10 | -33.95 | -33.96 | 114.82 | 114.81 |
| GCT19_085 | 2019-03-06 | 06:22 | -33.95 | -33.96 | 114.81 | 114.81 |
| GCT19_086 | 2019-03-06 | 06:31 | -33.98 | -33.99 | 114.85 | 114.85 |
| GCT19_087 | 2019-03-06 | 06:34 | -33.98 | -33.99 | 114.85 | 114.85 |
| GCT19_088 | 2019-03-06 | 06:36 | -33.98 | -33.98 | 114.85 | 114.84 |
| GCT19_089 | 2019-03-06 | 06:38 | -33.97 | -33.98 | 114.85 | 114.84 |
| GCT19_089 | 2019-03-06 | 06:38 | -33.97 | -33.98 | 114.85 | 114.84 |
| GCT19_089 | 2019-03-06 | 06:38 | -33.97 | -33.98 | 114.85 | 114.84 |
| GCT19_089 | 2019-03-06 | 06:38 | -33.97 | -33.98 | 114.85 | 114.84 |
| GCT19_090 | 2019-03-06 | 06:40 | -33.97 | -33.98 | 114.84 | 114.84 |
| GCT19_090 | 2019-03-06 | 06:40 | -33.97 | -33.98 | 114.84 | 114.84 |
| GCT19_090 | 2019-03-06 | 06:40 | -33.97 | -33.98 | 114.84 | 114.84 |
| GCT19_091 | 2019-03-06 | 08:52 | -34.01 | -34.02 | 114.88 | 114.88 |
| GCT19_091 | 2019-03-06 | 08:52 | -34.01 | -34.02 | 114.88 | 114.88 |
| GCT19_092 | 2019-03-06 | 08:56 | -34.00 | -34.02 | 114.88 | 114.88 |
| GCT19_092 | 2019-03-06 | 08:56 | -34.00 | -34.02 | 114.88 | 114.88 |
| GCT19_093 | 2019-03-06 | 08:58 | -34.00 | -34.02 | 114.88 | 114.88 |
| GCT19_093 | 2019-03-06 | 08:58 | -34.00 | -34.02 | 114.88 | 114.88 |
| GCT19_094 | 2019-03-06 | 09:00 | -34.00 | -34.02 | 114.88 | 114.87 |
| GCT19_095 | 2019-03-06 | 09:02 | -34.00 | -34.02 | 114.88 | 114.87 |
| GCT19_096 | 2019-03-06 | 09:08 | -33.95 | -33.97 | 114.88 | 114.88 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.