| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE19_086 | 2019-03-10 | 07:59 | -34.80 | -34.77 | 119.47 | 119.54 |
| BRE19_086 | 2019-03-10 | 07:59 | -34.80 | -34.77 | 119.47 | 119.54 |
| BRE19_087 | 2019-03-10 | 08:00 | -34.80 | -34.78 | 119.47 | 119.54 |
| BRE19_087 | 2019-03-10 | 08:00 | -34.80 | -34.78 | 119.47 | 119.54 |
| BRE19_088 | 2019-03-10 | 08:02 | -34.80 | -34.78 | 119.47 | 119.54 |
| BRE19_088 | 2019-03-10 | 08:02 | -34.80 | -34.78 | 119.47 | 119.54 |
| BRE19_088 | 2019-03-10 | 08:02 | -34.80 | -34.78 | 119.47 | 119.54 |
| BRE19_089 | 2019-03-10 | 08:04 | -34.80 | -34.78 | 119.48 | 119.54 |
| BRE19_089 | 2019-03-10 | 08:04 | -34.80 | -34.78 | 119.48 | 119.54 |
| BRE19_090 | 2019-03-10 | 08:06 | -34.79 | -34.79 | 119.48 | 119.54 |
| BRE19_090 | 2019-03-10 | 08:06 | -34.79 | -34.79 | 119.48 | 119.54 |
| BRE19_092 | 2019-03-10 | 12:11 | -34.84 | -34.82 | 119.43 | 119.47 |
| BRE19_092 | 2019-03-10 | 12:11 | -34.84 | -34.82 | 119.43 | 119.47 |
| BRE19_092 | 2019-03-10 | 12:11 | -34.84 | -34.82 | 119.43 | 119.47 |
| BRE19_093 | 2019-03-10 | 12:13 | -34.84 | -34.82 | 119.43 | 119.47 |
| BRE19_093 | 2019-03-10 | 12:13 | -34.84 | -34.82 | 119.43 | 119.47 |
| BRE19_094 | 2019-03-10 | 12:15 | -34.84 | -34.81 | 119.43 | 119.47 |
| BRE19_094 | 2019-03-10 | 12:15 | -34.84 | -34.81 | 119.43 | 119.47 |
| BRE19_095 | 2019-03-10 | 12:17 | -34.83 | -34.81 | 119.43 | 119.47 |
| BRE19_095 | 2019-03-10 | 12:17 | -34.83 | -34.81 | 119.43 | 119.47 |
| BRE19_097 | 2019-03-10 | 12:33 | -34.80 | -34.77 | 119.42 | 119.47 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.