BRUVS - Survey Metadata
Metadata of the Osa Peninsula 2019 Survey
[n=409]

Prev 2 of 14 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
OSA_015 2019-03-12 07:25 8.63 8.65 -83.95 -83.94
OSA_016 2019-03-12 09:50 8.66 8.68 -83.93 -83.91
OSA_018 2019-03-12 09:59 8.67 8.68 -83.93 -83.90
OSA_019 2019-03-12 10:00 8.67 8.68 -83.93 -83.90
OSA_019 2019-03-12 10:00 8.67 8.68 -83.93 -83.90
OSA_020 2019-03-12 10:04 8.67 8.68 -83.93 -83.90
OSA_021 2019-03-13 06:59 8.79 8.80 -83.88 -83.88
OSA_022 2019-03-13 07:03 8.78 8.80 -83.88 -83.88
OSA_023 2019-03-13 07:05 8.78 8.79 -83.88 -83.88
OSA_023 2019-03-13 07:05 8.78 8.79 -83.88 -83.88
OSA_023 2019-03-13 07:05 8.78 8.79 -83.88 -83.88
OSA_024 2019-03-13 07:07 8.78 8.79 -83.87 -83.88
OSA_025 2019-03-13 07:12 8.78 8.79 -83.87 -83.87
OSA_025 2019-03-13 07:12 8.78 8.79 -83.87 -83.87
OSA_030 2019-03-13 10:01 8.74 8.74 -83.85 -83.85
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_031 2019-03-14 06:47 8.72 8.75 -83.82 -83.82
OSA_032 2019-03-14 06:50 8.72 8.75 -83.82 -83.82
OSA_032 2019-03-14 06:50 8.72 8.75 -83.82 -83.82
OSA_032 2019-03-14 06:50 8.72 8.75 -83.82 -83.82
OSA_032 2019-03-14 06:50 8.72 8.75 -83.82 -83.82
OSA_033 2019-03-14 06:53 8.72 8.75 -83.83 -83.82
OSA_033 2019-03-14 06:53 8.72 8.75 -83.83 -83.82
OSA_033 2019-03-14 06:53 8.72 8.75 -83.83 -83.82
OSA_033 2019-03-14 06:53 8.72 8.75 -83.83 -83.82
OSA_034 2019-03-14 06:56 8.72 8.76 -83.83 -83.82
Prev 2 of 14 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top