BRUVS - Survey Metadata
Metadata of the Osa Peninsula 2019 Survey
[n=409]

Prev 7 of 14 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
OSA_075 2019-03-18 07:09 8.64 8.63 -83.84 -83.83
OSA_076 2019-03-18 09:47 8.66 8.65 -83.85 -83.85
OSA_076 2019-03-18 09:47 8.66 8.65 -83.85 -83.85
OSA_076 2019-03-18 09:47 8.66 8.65 -83.85 -83.85
OSA_077 2019-03-18 09:50 8.66 8.65 -83.85 -83.85
OSA_077 2019-03-18 09:50 8.66 8.65 -83.85 -83.85
OSA_078 2019-03-18 09:52 8.67 8.65 -83.85 -83.85
OSA_078 2019-03-18 09:52 8.67 8.65 -83.85 -83.85
OSA_079 2019-03-18 09:54 8.67 8.65 -83.85 -83.85
OSA_079 2019-03-18 09:54 8.67 8.65 -83.85 -83.85
OSA_080 2019-03-19 06:53 8.69 8.69 -83.83 -83.83
OSA_080 2019-03-19 06:53 8.69 8.69 -83.83 -83.83
OSA_081 2019-03-19 06:57 8.69 8.69 -83.83 -83.83
OSA_082 2019-03-19 06:59 8.69 8.69 -83.83 -83.83
OSA_082 2019-03-19 06:59 8.69 8.69 -83.83 -83.83
OSA_083 2019-03-19 07:02 8.68 8.69 -83.83 -83.83
OSA_084 2019-03-19 07:05 8.68 8.68 -83.83 -83.83
OSA_084 2019-03-19 07:05 8.68 8.68 -83.83 -83.83
OSA_085 2019-03-19 09:45 8.70 8.70 -83.84 -83.84
OSA_086 2019-03-19 09:48 8.70 8.71 -83.85 -83.84
OSA_087 2019-03-19 09:50 8.70 8.71 -83.85 -83.85
OSA_087 2019-03-19 09:50 8.70 8.71 -83.85 -83.85
OSA_088 2019-03-19 09:53 8.70 8.71 -83.85 -83.85
OSA_088 2019-03-19 09:53 8.70 8.71 -83.85 -83.85
OSA_088 2019-03-19 09:53 8.70 8.71 -83.85 -83.85
OSA_089 2019-03-19 09:55 8.71 8.71 -83.85 -83.85
OSA_090 2019-03-20 06:55 8.70 8.70 -83.98 -83.97
OSA_090 2019-03-20 06:55 8.70 8.70 -83.98 -83.97
OSA_091 2019-03-20 06:58 8.71 8.70 -83.98 -83.99
OSA_091 2019-03-20 06:58 8.71 8.70 -83.98 -83.99
Prev 7 of 14 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top