| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC19A_080 | 2019-04-11 | 12:27 | -32.02 | -32.01 | 115.21 | 115.20 |
| PC19A_080 | 2019-04-11 | 12:27 | -32.02 | -32.01 | 115.21 | 115.20 |
| PC19A_081 | 2019-04-12 | 06:41 | -31.95 | -31.96 | 115.03 | 115.03 |
| PC19A_082 | 2019-04-12 | 06:43 | -31.95 | -31.96 | 115.03 | 115.03 |
| PC19A_083 | 2019-04-12 | 06:46 | -31.94 | -31.96 | 115.03 | 115.03 |
| PC19A_083 | 2019-04-12 | 06:46 | -31.94 | -31.96 | 115.03 | 115.03 |
| PC19A_084 | 2019-04-12 | 06:48 | -31.94 | -31.96 | 115.03 | 115.03 |
| PC19A_085 | 2019-04-12 | 06:50 | -31.94 | -31.96 | 115.03 | 115.03 |
| PC19A_086 | 2019-04-12 | 06:57 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_087 | 2019-04-12 | 06:59 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_088 | 2019-04-12 | 07:01 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_089 | 2019-04-12 | 07:03 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_089 | 2019-04-12 | 07:03 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_089 | 2019-04-12 | 07:03 | -31.91 | -31.93 | 115.03 | 115.03 |
| PC19A_090 | 2019-04-12 | 07:06 | -31.91 | -31.92 | 115.03 | 115.03 |
| PC19A_091 | 2019-04-12 | 09:26 | -31.91 | -31.93 | 115.12 | 115.13 |
| PC19A_092 | 2019-04-12 | 09:33 | -31.91 | -31.93 | 115.12 | 115.13 |
| PC19A_093 | 2019-04-12 | 09:35 | -31.91 | -31.93 | 115.12 | 115.13 |
| PC19A_096 | 2019-04-12 | 09:48 | -31.91 | -31.94 | 115.16 | 115.17 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.