| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| WANP6_083 | 2019-09-11 | 09:11 | -20.14 | 0.00 | 116.40 | 0.00 |
| WANP6_083 | 2019-09-11 | 09:11 | -20.14 | 0.00 | 116.40 | 0.00 |
| WANP6_083 | 2019-09-11 | 09:11 | -20.14 | 0.00 | 116.40 | 0.00 |
| WANP6_084 | 2019-09-11 | 09:14 | -20.15 | 0.00 | 116.41 | 0.00 |
| WANP6_085 | 2019-09-11 | 09:16 | -20.15 | 0.00 | 116.40 | 0.00 |
| WANP6_086 | 2019-09-11 | 12:38 | -20.17 | 0.00 | 116.24 | 0.00 |
| WANP6_086 | 2019-09-11 | 12:38 | -20.17 | 0.00 | 116.24 | 0.00 |
| WANP6_086 | 2019-09-11 | 12:38 | -20.17 | 0.00 | 116.24 | 0.00 |
| WANP6_086 | 2019-09-11 | 12:38 | -20.17 | 0.00 | 116.24 | 0.00 |
| WANP6_086 | 2019-09-11 | 12:38 | -20.17 | 0.00 | 116.24 | 0.00 |
| WANP6_090 | 2019-09-11 | 12:46 | -20.18 | 0.00 | 116.24 | 0.00 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.