| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GCT20_013 | 2020-03-07 | 13:04 | -33.92 | -33.92 | 114.87 | 114.88 |
| GCT20_014 | 2020-03-07 | 13:08 | -33.91 | -33.92 | 114.87 | 114.88 |
| GCT20_015 | 2020-03-07 | 13:11 | -33.91 | -33.92 | 114.87 | 114.88 |
| GCT20_016 | 2020-03-07 | 13:24 | -33.88 | -33.88 | 114.88 | 114.88 |
| GCT20_016 | 2020-03-07 | 13:24 | -33.88 | -33.88 | 114.88 | 114.88 |
| GCT20_017 | 2020-03-07 | 13:31 | -33.87 | -33.88 | 114.88 | 114.88 |
| GCT20_017 | 2020-03-07 | 13:31 | -33.87 | -33.88 | 114.88 | 114.88 |
| GCT20_018 | 2020-03-07 | 13:33 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_018 | 2020-03-07 | 13:33 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_018 | 2020-03-07 | 13:33 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_019 | 2020-03-07 | 13:36 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_019 | 2020-03-07 | 13:36 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_020 | 2020-03-07 | 13:38 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_020 | 2020-03-07 | 13:38 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_020 | 2020-03-07 | 13:38 | -33.87 | -33.88 | 114.88 | 114.89 |
| GCT20_021 | 2020-03-08 | 08:12 | -34.13 | -34.15 | 114.72 | 114.72 |
| GCT20_021 | 2020-03-08 | 08:12 | -34.13 | -34.15 | 114.72 | 114.72 |
| GCT20_022 | 2020-03-08 | 08:15 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_022 | 2020-03-08 | 08:15 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_022 | 2020-03-08 | 08:15 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_023 | 2020-03-08 | 08:18 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_023 | 2020-03-08 | 08:18 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_024 | 2020-03-08 | 08:21 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_024 | 2020-03-08 | 08:21 | -34.13 | -34.14 | 114.72 | 114.72 |
| GCT20_025 | 2020-03-08 | 08:24 | -34.12 | -34.14 | 114.72 | 114.72 |
| GCT20_025 | 2020-03-08 | 08:24 | -34.12 | -34.14 | 114.72 | 114.72 |
| GCT20_026 | 2020-03-08 | 08:38 | -34.10 | -34.11 | 114.73 | 114.73 |
| GCT20_027 | 2020-03-08 | 08:40 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_027 | 2020-03-08 | 08:40 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_028 | 2020-03-08 | 08:42 | -34.09 | -34.11 | 114.73 | 114.73 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.