| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GCT20_029 | 2020-03-08 | 08:44 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_029 | 2020-03-08 | 08:44 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_030 | 2020-03-08 | 08:46 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_030 | 2020-03-08 | 08:46 | -34.09 | -34.11 | 114.73 | 114.73 |
| GCT20_031 | 2020-03-08 | 11:25 | -34.11 | -34.14 | 114.67 | 114.67 |
| GCT20_032 | 2020-03-08 | 11:27 | -34.11 | -34.14 | 114.67 | 114.67 |
| GCT20_033 | 2020-03-08 | 11:29 | -34.11 | -34.14 | 114.67 | 114.67 |
| GCT20_034 | 2020-03-08 | 11:31 | -34.11 | -34.14 | 114.67 | 114.67 |
| GCT20_035 | 2020-03-08 | 11:33 | -34.11 | -34.14 | 114.67 | 114.66 |
| GCT20_036 | 2020-03-08 | 11:46 | -34.09 | -34.12 | 114.67 | 114.66 |
| GCT20_037 | 2020-03-08 | 11:49 | -34.09 | -34.12 | 114.67 | 114.66 |
| GCT20_038 | 2020-03-08 | 11:52 | -34.09 | -34.12 | 114.67 | 114.66 |
| GCT20_038 | 2020-03-08 | 11:52 | -34.09 | -34.12 | 114.67 | 114.66 |
| GCT20_038 | 2020-03-08 | 11:52 | -34.09 | -34.12 | 114.67 | 114.66 |
| GCT20_039 | 2020-03-08 | 11:55 | -34.09 | -34.12 | 114.66 | 114.66 |
| GCT20_039 | 2020-03-08 | 11:55 | -34.09 | -34.12 | 114.66 | 114.66 |
| GCT20_039 | 2020-03-08 | 11:55 | -34.09 | -34.12 | 114.66 | 114.66 |
| GCT20_039 | 2020-03-08 | 11:55 | -34.09 | -34.12 | 114.66 | 114.66 |
| GCT20_040 | 2020-03-08 | 11:58 | -34.09 | -34.12 | 114.66 | 114.66 |
| GCT20_041 | 2020-03-09 | 07:26 | -34.13 | -34.13 | 114.86 | 114.86 |
| GCT20_041 | 2020-03-09 | 07:26 | -34.13 | -34.13 | 114.86 | 114.86 |
| GCT20_042 | 2020-03-09 | 07:28 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_042 | 2020-03-09 | 07:28 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_043 | 2020-03-09 | 07:31 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_043 | 2020-03-09 | 07:31 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_043 | 2020-03-09 | 07:31 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_043 | 2020-03-09 | 07:31 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_044 | 2020-03-09 | 07:33 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_044 | 2020-03-09 | 07:33 | -34.13 | -34.12 | 114.86 | 114.86 |
| GCT20_045 | 2020-03-09 | 07:37 | -34.12 | -34.12 | 114.86 | 114.86 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.