BRUVS - Survey Metadata
Metadata of the Gracetown 2020 Survey
[n=195]

Prev 5 of 7 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT20_055 2020-03-09 10:27 -34.08 -34.07 114.83 114.83
GCT20_056 2020-03-09 10:35 -34.06 -34.05 114.85 114.84
GCT20_056 2020-03-09 10:35 -34.06 -34.05 114.85 114.84
GCT20_056 2020-03-09 10:35 -34.06 -34.05 114.85 114.84
GCT20_057 2020-03-09 10:38 -34.05 -34.05 114.85 114.84
GCT20_057 2020-03-09 10:38 -34.05 -34.05 114.85 114.84
GCT20_058 2020-03-09 10:41 -34.05 -34.05 114.84 114.84
GCT20_058 2020-03-09 10:41 -34.05 -34.05 114.84 114.84
GCT20_058 2020-03-09 10:41 -34.05 -34.05 114.84 114.84
GCT20_059 2020-03-09 10:44 -34.05 -34.05 114.84 114.84
GCT20_059 2020-03-09 10:44 -34.05 -34.05 114.84 114.84
GCT20_060 2020-03-09 10:47 -34.05 -34.05 114.84 114.84
GCT20_063 2020-03-09 13:23 -34.02 -34.01 114.88 114.88
GCT20_063 2020-03-09 13:23 -34.02 -34.01 114.88 114.88
GCT20_063 2020-03-09 13:23 -34.02 -34.01 114.88 114.88
GCT20_065 2020-03-09 13:29 -34.01 -34.01 114.88 114.88
GCT20_065 2020-03-09 13:29 -34.01 -34.01 114.88 114.88
GCT20_066 2020-03-09 13:38 -33.98 -33.98 114.90 114.90
GCT20_066 2020-03-09 13:38 -33.98 -33.98 114.90 114.90
GCT20_068 2020-03-09 13:42 -33.98 -33.97 114.90 114.90
GCT20_070 2020-03-09 13:46 -33.98 -33.97 114.90 114.90
GCT20_070 2020-03-09 13:46 -33.98 -33.97 114.90 114.90
GCT20_071 2020-03-10 06:57 -33.96 -33.93 114.83 114.83
GCT20_071 2020-03-10 06:57 -33.96 -33.93 114.83 114.83
GCT20_072 2020-03-10 07:00 -33.95 -33.93 114.83 114.83
GCT20_072 2020-03-10 07:00 -33.95 -33.93 114.83 114.83
GCT20_073 2020-03-10 07:02 -33.95 -33.93 114.83 114.82
GCT20_074 2020-03-10 07:04 -33.95 -33.93 114.83 114.82
GCT20_075 2020-03-10 07:07 -33.95 -33.93 114.82 114.82
GCT20_076 2020-03-10 07:18 -33.96 -33.95 114.79 114.78
Prev 5 of 7 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top