| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GCT20_077 | 2020-03-10 | 07:21 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_078 | 2020-03-10 | 07:23 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_078 | 2020-03-10 | 07:23 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_078 | 2020-03-10 | 07:23 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_079 | 2020-03-10 | 07:25 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_079 | 2020-03-10 | 07:25 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_079 | 2020-03-10 | 07:25 | -33.96 | -33.95 | 114.79 | 114.78 |
| GCT20_080 | 2020-03-10 | 07:29 | -33.96 | -33.95 | 114.78 | 114.78 |
| GCT20_080 | 2020-03-10 | 07:29 | -33.96 | -33.95 | 114.78 | 114.78 |
| GCT20_081 | 2020-03-10 | 10:06 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_081 | 2020-03-10 | 10:06 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_082 | 2020-03-10 | 10:09 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_083 | 2020-03-10 | 10:13 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_083 | 2020-03-10 | 10:13 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_083 | 2020-03-10 | 10:13 | -33.98 | -34.00 | 114.69 | 114.70 |
| GCT20_084 | 2020-03-10 | 10:15 | -33.98 | -34.00 | 114.69 | 114.69 |
| GCT20_084 | 2020-03-10 | 10:15 | -33.98 | -34.00 | 114.69 | 114.69 |
| GCT20_085 | 2020-03-10 | 10:18 | -33.98 | -34.00 | 114.69 | 114.69 |
| GCT20_085 | 2020-03-10 | 10:18 | -33.98 | -34.00 | 114.69 | 114.69 |
| GCT20_087 | 2020-03-10 | 10:34 | -33.96 | -33.97 | 114.74 | 114.74 |
| GCT20_088 | 2020-03-10 | 10:36 | -33.96 | -33.97 | 114.73 | 114.74 |
| GCT20_088 | 2020-03-10 | 10:36 | -33.96 | -33.97 | 114.73 | 114.74 |
| GCT20_090 | 2020-03-10 | 10:40 | -33.96 | -33.96 | 114.73 | 114.74 |
| GCT20_091 | 2020-03-11 | 07:30 | -34.05 | -34.05 | 114.76 | 114.76 |
| GCT20_092 | 2020-03-11 | 07:32 | -34.05 | -34.05 | 114.76 | 114.76 |
| GCT20_092 | 2020-03-11 | 07:32 | -34.05 | -34.05 | 114.76 | 114.76 |
| GCT20_092 | 2020-03-11 | 07:32 | -34.05 | -34.05 | 114.76 | 114.76 |
| GCT20_093 | 2020-03-11 | 07:35 | -34.04 | -34.05 | 114.76 | 114.76 |
| GCT20_093 | 2020-03-11 | 07:35 | -34.04 | -34.05 | 114.76 | 114.76 |
| GCT20_093 | 2020-03-11 | 07:35 | -34.04 | -34.05 | 114.76 | 114.76 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.