BRUVS - Survey Metadata
Metadata of the Gracetown 2020 Survey
[n=195]

Prev 7 of 7  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT20_095 2020-03-11 07:41 -34.04 -34.04 114.76 114.76
GCT20_095 2020-03-11 07:41 -34.04 -34.04 114.76 114.76
GCT20_095 2020-03-11 07:41 -34.04 -34.04 114.76 114.76
GCT20_097 2020-03-11 07:56 -34.06 -34.07 114.74 114.74
GCT20_097 2020-03-11 07:56 -34.06 -34.07 114.74 114.74
GCT20_098 2020-03-11 07:59 -34.06 -34.07 114.74 114.74
GCT20_098 2020-03-11 07:59 -34.06 -34.07 114.74 114.74
GCT20_098 2020-03-11 07:59 -34.06 -34.07 114.74 114.74
GCT20_098 2020-03-11 07:59 -34.06 -34.07 114.74 114.74
GCT20_099 2020-03-11 08:02 -34.06 -34.07 114.74 114.74
GCT20_099 2020-03-11 08:02 -34.06 -34.07 114.74 114.74
GCT20_099 2020-03-11 08:02 -34.06 -34.07 114.74 114.74
GCT20_100 2020-03-11 08:04 -34.06 -34.07 114.74 114.74
GCT20_100 2020-03-11 08:04 -34.06 -34.07 114.74 114.74
GCT20_100 2020-03-11 08:04 -34.06 -34.07 114.74 114.74
Prev 7 of 7  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top