Territory Information - Israel
Available Key Information Israel (ISR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 49 100 % 678 100 %
Morphology 46 94 % 587 87 %
Pictures 57 116 % 647 95 %
Occurrence 58 118 % 584 86 %
Growth 37 76 % 310 46 %
Food 52 106 % 506 75 %
Diet 31 63 % 266 39 %
Reproduction 46 94 % 544 80 %
Spawning 36 73 % 301 44 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09