| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 60.48 | 176.50 | UBC 630398 | "Hippoglossus stenolepis. Koyo Maru, UBC 630398, USSR BERING SEA , " |
| 2. | 1.00 | -90.00 | UBC 570045 | "Paranthias colonus. , UBC 570045, Galapagos Islands?, " |
| 3. | 49.27 | -123.13 | UBC 570060 | "Podothecus accipenserinus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 4. | 49.27 | -123.13 | UBC 570060 | "Triglops pingelii. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 5. | 49.27 | -123.13 | UBC 570060 | "Lycodes pacificus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 6. | 49.27 | -123.13 | UBC 570060 | "Microstomus pacificus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 7. | 49.27 | -123.13 | UBC 570060 | "Thaleichthys pacificus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 8. | 49.27 | -123.13 | UBC 570060 | "Lumpenus sagitta. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 9. | 49.27 | -123.13 | UBC 570060 | "Hippoglossoides elassodon. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 10. | 49.27 | -123.13 | UBC 570060 | "Parophrys vetulus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 11. | 49.27 | -123.13 | UBC 570060 | "Atheresthes stomias. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 12. | 49.27 | -123.13 | UBC 570060 | "Cymatogaster aggregata. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 13. | 49.27 | -123.13 | UBC 570060 | "Glyptocephalus zachirus. Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 14. | 45.00 | -165.00 | UBC 580386 | "Brama brama. F.R. Board of Canada, UBC 580386, NORTH PACIFIC , " |
| 15. | 45.00 | -165.00 | UBC 580386 | "Brama brama. F.R. Board of Canada, UBC 580386, NORTH PACIFIC , " |
| 16. | 60.00 | -143.00 | UBC 580325 | " . R. LeBrasseur, UBC 580325, AK AT LEAST 100 MI W OF BC OR SE ALASKA North Pacific Ocean, " |
| 17. | 60.00 | -143.00 | UBC 580325 | " . R. LeBrasseur, UBC 580325, AK AT LEAST 100 MI W OF BC OR SE ALASKA North Pacific Ocean, " |
| 18. | 45.00 | -165.00 | UBC 580366 | "Hexagrammos lagocephalus. R.LeBrasseur, UBC 580366, NORTH PACIFIC OCEAN , " |
| 19. | 50.00 | -150.00 | UBC 580367 | "Sebastes proriger. R. LeBrasseur, UBC 580367, NORTH PACIFIC OCEAN , Station F-4-9, " |
| 20. | 50.00 | 145.00 | UBC 580381 | "Pentaceros richardsoni. H. Watkins, UBC 580381, PACIFIC OCEAN STATION P.A.P.A. ca. 1280 km W of Vancouver I., " |
| 21. | 55.77 | -145.43 | UBC 590159 | "Chauliodus sloani. N.V. Parin (Russian Research Vessel), UBC 590159, NORTH PACIFIC OCEAN STATION # 4131, MIDWATER TRAWL, " |
| 22. | 55.77 | -145.43 | UBC 590159 | "Diaphus fulgens. N.V. Parin (Russian Research Vessel), UBC 590159, NORTH PACIFIC OCEAN STATION # 4131, MIDWATER TRAWL, " |
| 23. | 47.30 | -176.25 | UBC 590161 | "Tarletonbeania taylori. N.V. Parin (Russian Research Vessel), UBC 590161, NORTH PACIFIC OCEAN STATION # 4066 , " |
| 24. | 36.47 | -175.95 | UBC 590160 | "Cyclothone microdon. N.V. Parin (Russian Research Vessel), UBC 590160, NORTH PACIFIC OCEAN STATION # 4079 , " |
| 25. | 55.77 | -145.43 | UBC 590159 | "Protomyctophum crockeri. N.V. Parin (Russian Research Vessel), UBC 590159, NORTH PACIFIC OCEAN STATION # 4131, MIDWATER TRAWL, " |
| 26. | 47.30 | -175.32 | UBC 590164 | "Stenobrachius leucopsarus. N.V. Parin (Russian Research Vessel), UBC 590164, NORTH PACIFIC OCEAN STATION # 4066 , " |
| 27. | 35.02 | -172.93 | UBC 590163 | "Naucrates ductor. N.V. Parin (Russian Research Vessel), UBC 590163, NORTH PACIFIC OCEAN STATION # 4084 , " |
| 28. | 45.87 | -160.17 | UBC 590165 | "Symbolophorus californiensis. N.V. Parin (Russian Research Vessel), UBC 590165, NORTH PACIFIC OCEAN STATION # 4110 , " |
| 29. | 40.72 | -142.50 | UBC 590166 | "Tilesina gibbosa. N.V. Parin (Russian Research Vessel), UBC 590166, NORTH PACIFIC OCEAN STATION # 3598 S OF HOKKAIDO, " |
| 30. | 40.72 | -142.50 | UBC 590166 | "Icelus spiniger. N.V. Parin (Russian Research Vessel), UBC 590166, NORTH PACIFIC OCEAN STATION # 3598 S OF HOKKAIDO, " |
| 31. | 44.08 | -175.78 | UBC 590167 | "Sigmops gracilis. N.V. Parin (Russian Research Vessel), UBC 590167, NORTH PACIFIC OCEAN STATION # 4070 , " |
| 32. | 45.17 | 20.18 | UBC 590295 | "Cobitis simplicispina. Vladykov, V.D., UBC 590295, YUGOSLAVIA TISA-DANUBE DRAINAGE , " |
| 33. | 51.23 | -128.95 | UBC 60171 | "Sebastes jordani. Beth Scott, UBC 60171, Unknown area, labelled 51 14 lat, 128 57 long, " |
| 34. | 49.27 | -123.13 | UBC 570060 | " . Newman, M.A., UBC 570060, Probably Vancouver area - dead fish from Vcr Pub. aquarium., " |
| 35. | 55.35 | 165.37 | UBC 631041 | "Rhodymenichthys dolichogaster. Kenyon, K.W.; Roppel, A.Y., UBC 631041, USSR BERING ID CAPE YUSHIN TIDE POOLS , " |
| 36. | 55.36 | 165.37 | UBC 631040 | "Lepidopsetta bilineata. Kenyon, K.W.; Soviet crewmen, UBC 631040, USSR BERING SEA CAPE YUSMIN , " |
| 37. | -3.37 | -80.28 | UBC 630967 | "Ilisha fuerthii. Kearns, R., UBC 630967, Ecuador, Gulf of Guayaquil, off Costa Rica Point, " |
| 38. | 29.55 | -116.02 | UBC 630956 | "Sarda lineolata. M/V John N. Cobb, UBC 630956, NORTH PACIFIC OCEAN , " |
| 39. | 60.60 | 178.93 | UBC 630689 | "Sebastes aleutianus. M/V Tenyo Maru, UBC 630689, USSR, Bering Sea, " |
| 40. | 60.60 | 178.93 | UBC 630689 | "Careproctus furcellus. M/V Tenyo Maru, UBC 630689, USSR, Bering Sea, " |
| 41. | 59.60 | 177.70 | UBC 630688 | "Hippoglossus stenolepis. M/V Tenyo Maru, UBC 630688, USSR, Bering Sea, " |
| 42. | 59.60 | 177.70 | UBC 630688 | "Anoplopoma fimbria. M/V Tenyo Maru, UBC 630688, USSR, Bering Sea, " |
| 43. | 59.60 | 177.62 | UBC 630686 | "Sebastes alutus. M/V Tenyo Maru, UBC 630686, USSR BERING SEA , " |
| 44. | 59.60 | 177.62 | UBC 630686 | "Lepidopsetta bilineata. M/V Tenyo Maru, UBC 630686, USSR BERING SEA , " |
| 45. | 60.45 | 178.70 | UBC 630685 | "Zaprora silenus. M/V Tenyo Maru, UBC 630685, USSR, Bering Sea, " |
| 46. | 60.90 | 179.92 | UBC 630684 | "Sebastolobus macrochir. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 47. | 60.90 | 179.92 | UBC 630684 | "Lepidopsetta bilineata. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 48. | 60.90 | 179.92 | UBC 630684 | "Anoplopoma fimbria. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 49. | 60.90 | 179.92 | UBC 630684 | "Limanda aspera. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 50. | 60.90 | 179.92 | UBC 630684 | "Platichthys stellatus. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 51. | 60.90 | 179.92 | UBC 630684 | "Careproctus spectrum. M/V Tenyo Maru, UBC 630684, USSR BERING SEA , " |
| 52. | 60.65 | 178.97 | UBC 630683 | "Malacocottus zonurus. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 53. | 60.65 | 178.97 | UBC 630683 | " . M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 54. | 60.65 | 178.97 | UBC 630683 | "Eleginus gracilis. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 55. | 60.65 | 178.97 | UBC 630683 | "Myoxocephalus jaok. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 56. | 60.65 | 178.97 | UBC 630683 | "Hemitripterus bolini. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 57. | 60.65 | 178.97 | UBC 630683 | "Dasycottus setiger. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 58. | 60.65 | 178.97 | UBC 630683 | "Hemilepidotus jordani. M/V Tenyo Maru, UBC 630683, USSR BERING SEA , " |
| 59. | 59.60 | 177.72 | UBC 630682 | "Dasycottus setiger. M/V Tenyo Maru, UBC 630682, USSR BERING SEA , " |
| 60. | 59.60 | 177.72 | UBC 630682 | "Malacocottus zonurus. M/V Tenyo Maru, UBC 630682, USSR BERING SEA , " |
| 61. | 59.60 | 177.72 | UBC 630682 | "Hemitripterus bolini. M/V Tenyo Maru, UBC 630682, USSR BERING SEA , " |
| 62. | 58.47 | 175.17 | UBC 630681 | "Sebastes alutus. M/V Tenyo Matu, UBC 630681, USSR, Bering Sea, " |
| 63. | 60.33 | 178.55 | UBC 630679 | "Glyptocephalus zachirus. Tenyo Maru, UBC 630679, USSR BERING SEA , " |
| 64. | 60.33 | 178.55 | UBC 630679 | "Lepidopsetta bilineata. Tenyo Maru, UBC 630679, USSR BERING SEA , " |
| 65. | 60.68 | 179.00 | UBC 630677 | " . Tenyo Maru, UBC 630677, USSR BERING SEA , " |
| 66. | 60.68 | 179.00 | UBC 630677 | "Careproctus melanurus. Tenyo Maru, UBC 630677, USSR BERING SEA , " |
| 67. | -15.00 | -147.02 | UBC 620262 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620262, OCEANIA TUAMOTU ID 3 MI E OF TIPATU, RANGIROA , " |
| 68. | -15.00 | -147.02 | UBC 620262 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620262, OCEANIA TUAMOTU ID 3 MI E OF TIPATU, RANGIROA , " |
| 69. | -15.00 | -147.02 | UBC 620262 | "Stegastes albifasciatus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620262, OCEANIA TUAMOTU ID 3 MI E OF TIPATU, RANGIROA , " |
| 70. | -15.00 | -147.02 | UBC 620262 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620262, OCEANIA TUAMOTU ID 3 MI E OF TIPATU, RANGIROA , " |
| 71. | -8.92 | -140.93 | UBC 620263 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620263, OCEANIA NUKUHIVA TAIOHAE , " |
| 72. | -9.97 | -139.08 | UBC 620266 | " . Magnuson, J.J., UBC 620266, OCEANIA MARQUESAS ID HOATA TETOV BAY TAHU ATA , " |
| 73. | -9.97 | -139.08 | UBC 620261 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620261, OCEANIA MARQUESAS ID VIA TAHU, TAHU ATA , " |
| 74. | -9.97 | -139.08 | UBC 620261 | "Tylosurus crocodilus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620261, OCEANIA MARQUESAS ID VIA TAHU, TAHU ATA , " |
| 75. | -17.68 | -149.58 | UBC 620259 | "Chaetodon citrinellus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620259, OCEANIA SOCIETY ID TAHITI PAEA , " |
| 76. | -17.68 | -149.58 | UBC 620259 | "Stegastes albifasciatus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620259, OCEANIA SOCIETY ID TAHITI PAEA , " |
| 77. | -17.68 | -149.58 | UBC 620259 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620259, OCEANIA SOCIETY ID TAHITI PAEA , " |
| 78. | -17.68 | -149.58 | UBC 620259 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620259, OCEANIA SOCIETY ID TAHITI PAEA , " |
| 79. | -15.00 | -147.02 | UBC 620257 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620257, OCEANIA TUAMOTU ID 1 MI E OF TIPUTA,RANGIROA , " |
| 80. | -15.00 | -147.02 | UBC 620257 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620257, OCEANIA TUAMOTU ID 1 MI E OF TIPUTA,RANGIROA , " |
| 81. | -15.00 | -147.02 | UBC 620257 | "Stegastes albifasciatus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620257, OCEANIA TUAMOTU ID 1 MI E OF TIPUTA,RANGIROA , " |
| 82. | -15.00 | -147.02 | UBC 620257 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620257, OCEANIA TUAMOTU ID 1 MI E OF TIPUTA,RANGIROA , " |
| 83. | -16.50 | -143.75 | UBC 620254 | " . Magnuson, J.J., UBC 620254, OCEANIA TUAMOTU ID MAKEMO INSIDE REEF , " |
| 84. | -16.50 | -143.75 | UBC 620254 | "Stegastes albifasciatus. Magnuson, J.J., UBC 620254, OCEANIA TUAMOTU ID MAKEMO INSIDE REEF , " |
| 85. | -16.50 | -143.75 | UBC 620254 | " . Magnuson, J.J., UBC 620254, OCEANIA TUAMOTU ID MAKEMO INSIDE REEF , " |
| 86. | -15.00 | -147.02 | UBC 620253 | "Stegastes albifasciatus. Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620253, OCEANIA TUAMOTU ID RANGIROA INSIDE REEF , " |
| 87. | -15.00 | -147.02 | UBC 620253 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620253, OCEANIA TUAMOTU ID RANGIROA INSIDE REEF , " |
| 88. | -15.00 | -147.02 | UBC 620253 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620253, OCEANIA TUAMOTU ID RANGIROA INSIDE REEF , " |
| 89. | -15.00 | -147.02 | UBC 620253 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620253, OCEANIA TUAMOTU ID RANGIROA INSIDE REEF , " |
| 90. | -15.00 | -147.02 | UBC 620253 | " . Magnuson, J.J. (M/V Charles H. Gilbert), UBC 620253, OCEANIA TUAMOTU ID RANGIROA INSIDE REEF , " |
| 91. | 45.00 | -165.00 | UBC 620799 | "Katsuwonus pelamis. M/V Fort Ross, UBC 620799, N PACIFIC OCEAN , " |
| 92. | 45.00 | -165.00 | UBC 620799 | "Thunnus thynnus. M/V Fort Ross, UBC 620799, N PACIFIC OCEAN , " |
| 93. | 55.00 | -40.00 | UBC 600155 | " . , UBC 600155, Atlantic Ocean, probably in south off North America, " |
| 94. | -0.50 | -90.52 | UBC 560337 | "Caranx caballus. Larkin, P.A., UBC 560337, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
| 95. | -0.50 | -90.52 | UBC 560337 | "Strongylura exilis. Larkin, P.A., UBC 560337, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
| 96. | -3.37 | -80.38 | UBC 660126 | "Cetengraulis mysticetus. , UBC 660126, ECUADOR COSTA RICA , " |
| 97. | 52.85 | 160.30 | UBC 710026 | "Sebastes borealis. Federov, V.V., UBC 710026, USSR BERING SEA CAPE KAMCHATKA , " |
| 98. | 63.73 | -171.65 | UBC 720151 | "Hexagrammos octogrammus. Slwooko, V.K., UBC 720151, AK ST LAWRENCE ID , " |
| 99. | 50.00 | -145.00 | UBC 720052 | "Erilepis zonifer. , UBC 720052, PACIFIC OCEAN STATION P , " |
| 100. | 57.87 | -152.30 | UBC 730019 | " . Wilson, D. (M/V John .N. Cobb), UBC 730019, AK SPRUCE ID , " |
| Back to Search |