| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 101. | 57.87 | -152.30 | UBC 730019 | "Pleuronectes quadrituberculatus. Wilson, D. (M/V John .N. Cobb), UBC 730019, AK SPRUCE ID , " |
| 102. | 57.87 | -152.30 | UBC 730020 | "Sebastes aleutianus. Wilson, D. (R/V John N. Cobb), UBC 730020, AK SPRUCE ID , " |
| 103. | 57.87 | -152.30 | UBC 730020 | "Bothrocara pusillum. Wilson, D. (R/V John N. Cobb), UBC 730020, AK SPRUCE ID , " |
| 104. | 57.87 | -152.30 | UBC 730020 | "Gymnocanthus pistilliger. Wilson, D. (R/V John N. Cobb), UBC 730020, AK SPRUCE ID , " |
| 105. | 57.87 | -152.30 | UBC 730020 | "Hemilepidotus jordani. Wilson, D. (R/V John N. Cobb), UBC 730020, AK SPRUCE ID , " |
| 106. | 53.00 | 108.00 | UBC 730105 | "Comephorus dybowskii. , UBC 730105, USSR LAKE BAIKAL , " |
| 107. | 51.87 | -176.88 | UBC 760063 | " . Lund, R. (M/V Thor), UBC 760063, AK NEAR ADAK 150 FMS , " |
| 108. | 50.25 | -156.27 | UBC 770019 | " . Vogt, K., UBC 770019, NORTH PACIFIC NEAR PARAMUSHIRO ID , " |
| 109. | 54.75 | -158.00 | UBC 770020 | " . Toyoshima, M., UBC 770020, NORTH PACIFIC , " |
| 110. | 5.55 | -87.00 | UBC 560447 | "Symbolophorus evermanni. Larkin, UBC 560447, 50 MILES FROM COCOS ISLANDS, " |
| 111. | 30.17 | 31.10 | UBC 560096 | "Mugil cephalus. , UBC 560096, NILE RIVER, " |
| 112. | 32.82 | 34.98 | UBC 560099 | "Diplodus noct. , UBC 560099, HAIFA SUEZ EXPEDITION, " |
| 113. | 32.82 | 34.98 | UBC 560103 | "Boops boops. , UBC 560103, HAIFA SUEZ EXPEDITION, " |
| 114. | 30.60 | 32.25 | UBC 560105 | "Lithognathus mormyrus. , UBC 560105, *PORT SAID SUEZ EXPEDITION, " |
| 115. | -0.50 | -90.52 | UBC 560334 | "Scomberomorus concolor. Larkin, UBC 560334, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
| 116. | -0.50 | -90.52 | UBC 560334 | "Mycteroperca olfax. Larkin, UBC 560334, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
| 117. | -0.50 | -90.52 | UBC 560337 | "Mugil cephalus. Larkin, P.A., UBC 560337, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
| 118. | -34.07 | 151.13 | AMNH 10008 |
| 119. | 32.20 | -64.60 | AMNH 10090 |
| 120. | 32.20 | -64.60 | AMNH 10091 |
| 121. | 32.20 | -64.60 | AMNH 10113 |
| 122. | 32.20 | -64.60 | AMNH 10122 |
| 123. | 45.17 | 101.43 | AMNH 10915 |
| 124. | 45.17 | 101.43 | AMNH 10918 |
| 125. | 45.17 | 101.43 | AMNH 11059 |
| 126. | 45.17 | 101.43 | AMNH 11081 |
| 127. | 45.17 | 101.43 | AMNH 11094 |
| 128. | 45.17 | 101.43 | AMNH 11111 |
| 129. | 32.20 | -64.60 | AMNH 1194 |
| 130. | 32.20 | -64.60 | AMNH 1195 |
| 131. | 32.20 | -64.60 | AMNH 1196 |
| 132. | 32.20 | -64.60 | AMNH 1197 |
| 133. | 32.20 | -64.60 | AMNH 1224 |
| 134. | 16.75 | -93.15 | AMNH 12801 |
| 135. | 16.75 | -93.15 | AMNH 12804 |
| 136. | 32.20 | -64.60 | AMNH 1604 |
| 137. | 32.20 | -64.60 | AMNH 16220 |
| 138. | 32.20 | -64.60 | AMNH 16225 |
| 139. | 32.20 | -64.60 | AMNH 16236 |
| 140. | 29.00 | -61.00 | AMNH 17028 |
| 141. | 25.30 | 82.08 | AMNH 1704 |
| 142. | 29.42 | 30.40 | AMNH 17266 |
| 143. | 32.20 | -64.60 | AMNH 1745 |
| 144. | 32.20 | -64.60 | AMNH 1748 |
| 145. | 32.20 | -64.60 | AMNH 1778 |
| 146. | 32.20 | -64.60 | AMNH 1779 |
| 147. | 32.20 | -64.60 | AMNH 1780 |
| 148. | 32.20 | -64.60 | AMNH 1781 |
| 149. | 32.20 | -64.60 | AMNH 1782 |
| 150. | 32.20 | -64.60 | AMNH 1785 |
| 151. | 32.20 | -64.60 | AMNH 1786 |
| 152. | 32.20 | -64.60 | AMNH 1792 |
| 153. | 32.20 | -64.60 | AMNH 18285 |
| 154. | 32.20 | -64.60 | AMNH 18710 |
| 155. | 32.20 | -64.60 | AMNH 18711 |
| 156. | -1.00 | -118.00 | AMNH 1910 |
| 157. | 32.20 | -64.60 | AMNH 1924 |
| 158. | 32.20 | -64.60 | AMNH 1926 |
| 159. | 32.20 | -64.60 | AMNH 1927 |
| 160. | 32.20 | -64.60 | AMNH 1929 |
| 161. | 32.20 | -64.60 | AMNH 1930 |
| 162. | 32.20 | -64.60 | AMNH 1932 |
| 163. | 32.20 | -64.60 | AMNH 1933 |
| 164. | 32.20 | -64.60 | AMNH 1934 |
| 165. | 32.20 | -64.60 | AMNH 1935 |
| 166. | 32.20 | -64.60 | AMNH 1936 |
| 167. | 32.20 | -64.60 | AMNH 1937 |
| 168. | 32.20 | -64.60 | AMNH 1938 |
| 169. | 32.20 | -64.60 | AMNH 1940 |
| 170. | 32.20 | -64.60 | AMNH 1943 |
| 171. | 32.20 | -64.60 | AMNH 1947 |
| 172. | 32.20 | -64.60 | AMNH 1948 |
| 173. | 32.20 | -64.60 | AMNH 1951 |
| 174. | 32.20 | -64.60 | AMNH 1954 |
| 175. | 32.20 | -64.60 | AMNH 1960 |
| 176. | 32.20 | -64.60 | AMNH 1962 |
| 177. | 32.20 | -64.60 | AMNH 1967 |
| 178. | 25.83 | -99.00 | AMNH 19754 |
| 179. | 32.20 | -64.60 | AMNH 19974 |
| 180. | 32.20 | -64.60 | AMNH 19976 |
| 181. | 32.20 | -64.60 | AMNH 19977 |
| 182. | 32.20 | -64.60 | AMNH 19979 |
| 183. | 32.20 | -64.60 | AMNH 19984 |
| 184. | 32.20 | -64.60 | AMNH 19991 |
| 185. | 32.20 | -64.60 | AMNH 19992 |
| 186. | 32.20 | -64.60 | AMNH 20000 |
| 187. | 32.20 | -64.60 | AMNH 20003 |
| 188. | 32.20 | -64.60 | AMNH 20004 |
| 189. | 32.20 | -64.60 | AMNH 20006 |
| 190. | 32.20 | -64.60 | AMNH 20012 |
| 191. | 32.20 | -64.60 | AMNH 20029 |
| 192. | -24.60 | -167.25 | AMNH 20274 |
| 193. | -11.20 | 73.00 | AMNH 20858 |
| 194. | -11.20 | 73.00 | AMNH 20862 |
| 195. | -11.20 | -73.93 | AMNH 20863 |
| 196. | -11.20 | 73.00 | AMNH 20864 |
| 197. | -11.20 | 73.00 | AMNH 20865 |
| 198. | -11.20 | 73.00 | AMNH 20866 |
| 199. | -11.20 | 73.00 | AMNH 20867 |
| 200. | -11.20 | 73.00 | AMNH 20868 |
| Back to Search |