Occurrence Point Map - Search Result
List of Occurrence Point Data for
Point map
[n=367713]        Next 367413    Year Latitude
No. Year Latitude Longitude Catalog No. Information
201.   -11.20 73.00 AMNH 20869
202.   -11.20 73.00 AMNH 20870
203.   -11.20 73.00 AMNH 20871
204.   -11.20 73.00 AMNH 20872
205.   -11.20 73.00 AMNH 20874
206.   -11.20 73.00 AMNH 20875
207.   -11.20 73.00 AMNH 20876
208.   -11.20 73.00 AMNH 20877
209.   -11.20 73.00 AMNH 20878
210.   -11.20 73.00 AMNH 20879
211.   -11.20 73.00 AMNH 20880
212.   -11.20 73.00 AMNH 20881
213.   -11.20 73.00 AMNH 20882
214.   -11.20 73.00 AMNH 20883
215.   -11.20 73.00 AMNH 20884
216.   -11.20 73.00 AMNH 20885
217.   -11.20 73.00 AMNH 20886
218.   -11.20 73.00 AMNH 20887
219.   -11.20 73.00 AMNH 20888
220.   -11.20 73.00 AMNH 20889
221.   -11.20 73.00 AMNH 20890
222.   -11.20 73.00 AMNH 20891
223.   -11.20 73.00 AMNH 20892
224.   -11.20 73.00 AMNH 20893
225.   -11.20 73.00 AMNH 20894
226.   -11.20 73.00 AMNH 20895
227.   -11.20 73.00 AMNH 20896
228.   -11.20 73.00 AMNH 20897
229.   -11.20 73.00 AMNH 20898
230.   -11.20 73.00 AMNH 20899
231.   -11.20 73.00 AMNH 20900
232.   -11.20 73.00 AMNH 20901
233.   -11.20 73.00 AMNH 20902
234.   -11.20 73.00 AMNH 20903
235.   -11.20 73.00 AMNH 20904
236.   -11.20 73.00 AMNH 20905
237.   -11.20 73.00 AMNH 20906
238.   -11.20 73.00 AMNH 20907
239.   -11.20 73.00 AMNH 20908
240.   -11.20 73.00 AMNH 20909
241.   -11.20 73.00 AMNH 20910
242.   -11.20 73.00 AMNH 20911
243.   -11.20 73.00 AMNH 20912
244.   32.20 -64.60 AMNH 215460
245.   32.20 -64.60 AMNH 215461
246.   32.20 -64.60 AMNH 215462
247.   39.25 -72.00 AMNH 215465
248.   39.25 -72.00 AMNH 215466
249.   29.42 30.40 AMNH 215520
250.   41.25 7.20 AMNH 215835
251.   32.20 -64.60 AMNH 216243
252.   32.20 -64.60 AMNH 216244
253.   32.20 -64.60 AMNH 216245
254.   32.20 -64.60 AMNH 216246
255.   32.20 -64.60 AMNH 216247
256.   32.20 -64.60 AMNH 216248
257.   28.83 -87.97 AMNH 21810
258.   29.80 -86.62 AMNH 21929
259.   29.50 -80.17 AMNH 21950
260.   21.15 -91.68 AMNH 21974
261.   20.57 -95.62 AMNH 22001
262.   20.57 -95.62 AMNH 22002
263.   24.00 -97.83 AMNH 22008
264.   19.62 -92.67 AMNH 22023
265.   28.83 -87.97 AMNH 22026
266.   38.83 -72.83 AMNH 220888
267.   11.97 -85.98 AMNH 221472
268.   11.97 -85.98 AMNH 221520
269.   11.97 -85.98 AMNH 221524
270.   11.97 -85.98 AMNH 221525
271.   35.27 139.28 AMNH 222852
272.   28.78 -87.93 AMNH 22315
273.   20.57 -95.62 AMNH 22421
274.   5.55 -87.00 AMNH 225216
275.   18.00 -95.97 AMNH 225430
276.   25.30 82.08 AMNH 225803
277.   6.25 -54.75 AMNH 226227
278.   7.87 21.03 AMNH 228492
279.   7.87 21.03 AMNH 228493
280.   7.87 21.03 AMNH 228494
281.   7.87 21.03 AMNH 228495
282.   7.87 21.03 AMNH 228496
283.   7.87 21.03 AMNH 228497
284.   7.87 21.03 AMNH 228498
285.   7.87 21.03 AMNH 228499
286.   7.87 21.03 AMNH 228500
287.   7.87 21.03 AMNH 228501
288.   7.87 21.03 AMNH 228502
289.   7.87 21.03 AMNH 228503
290.   7.87 21.03 AMNH 228504
291.   7.87 21.03 AMNH 228505
292.   7.87 21.03 AMNH 228506
293.   7.70 20.92 AMNH 228507
294.   7.87 20.75 AMNH 228647
295.   7.87 20.75 AMNH 228648
296.   7.87 20.75 AMNH 228649
297.   7.87 20.75 AMNH 228650
298.   7.87 20.75 AMNH 228651
299.   7.87 20.75 AMNH 228652
300.   7.87 20.75 AMNH 228653
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010