Occurrence Point Map - Search Result
List of Occurrence Point Data for
Point map
[n=367713]     Year Latitude
No. Year Latitude Longitude Catalog No. Information
301.   7.87 20.75 AMNH 228654
302.   7.87 20.75 AMNH 228655
303.   7.87 20.75 AMNH 228656
304.   7.87 20.75 AMNH 228657
305.   7.87 20.75 AMNH 228658
306.   8.07 20.70 AMNH 228671
307.   8.07 20.70 AMNH 228672
308.   7.70 20.92 AMNH 228739
309.   7.50 19.83 AMNH 230543
310.   7.50 19.83 AMNH 230544
311.   7.50 19.83 AMNH 230545
312.   7.50 19.83 AMNH 230546
313.   7.50 19.83 AMNH 230547
314.   8.08 21.08 AMNH 230548
315.   9.75 22.75 AMNH 230549
316.   9.25 21.75 AMNH 230550
317.   9.25 21.75 AMNH 230551
318.   9.25 21.75 AMNH 230552
319.   9.25 21.75 AMNH 230553
320.   9.25 21.75 AMNH 230554
321.   9.25 21.75 AMNH 230555
322.   9.25 21.75 AMNH 230556
323.   9.25 21.75 AMNH 230557
324.   8.17 21.17 AMNH 230558
325.   8.17 21.17 AMNH 230559
326.   8.17 21.17 AMNH 230560
327.   8.17 21.17 AMNH 230561
328.   8.17 21.17 AMNH 230562
329.   8.17 21.17 AMNH 230563
330.   8.17 21.17 AMNH 230564
331.   8.17 21.17 AMNH 230565
332.   8.00 21.17 AMNH 230566
333.   8.00 21.17 AMNH 230567
334.   8.00 21.17 AMNH 230568
335.   8.00 21.17 AMNH 230569
336.   8.00 21.17 AMNH 230570
337.   8.00 21.17 AMNH 230571
338.   8.00 21.17 AMNH 230572
339.   8.00 21.17 AMNH 230573
340.   8.00 21.17 AMNH 230574
341.   8.00 21.17 AMNH 230575
342.   8.00 21.17 AMNH 230576
343.   7.92 21.38 AMNH 230577
344.   8.08 21.08 AMNH 230578
345.   7.92 21.38 AMNH 230579
346.   7.92 21.38 AMNH 230580
347.   7.92 21.38 AMNH 230581
348.   7.92 21.38 AMNH 230582
349.   7.92 21.38 AMNH 230583
350.   7.92 21.38 AMNH 230584
351.   7.92 21.38 AMNH 230585
352.   7.92 21.38 AMNH 230586
353.   7.92 21.38 AMNH 230587
354.   9.75 21.67 AMNH 230588
355.   7.92 21.38 AMNH 230589
356.   7.92 21.38 AMNH 230590
357.   7.92 21.38 AMNH 230591
358.   7.92 21.38 AMNH 230592
359.   7.92 21.38 AMNH 230593
360.   7.92 21.38 AMNH 230594
361.   9.25 21.75 AMNH 230595
362.   7.92 21.38 AMNH 230596
363.   8.08 20.83 AMNH 230598
364.   8.08 20.83 AMNH 230599
365.   8.08 20.83 AMNH 230600
366.   8.08 20.83 AMNH 230601
367.   8.33 20.87 AMNH 230602
368.   8.33 20.87 AMNH 230603
369.   8.33 20.87 AMNH 230604
370.   8.33 20.87 AMNH 230605
371.   8.25 21.05 AMNH 230606
372.   8.25 21.05 AMNH 230607
373.   9.50 21.75 AMNH 230608
374.   9.50 21.75 AMNH 230609
375.   9.50 21.75 AMNH 230610
376.   9.50 21.75 AMNH 230611
377.   9.50 21.75 AMNH 230612
378.   9.50 21.75 AMNH 230613
379.   9.50 21.75 AMNH 230614
380.   9.50 21.75 AMNH 230615
381.   9.50 21.75 AMNH 230616
382.   9.50 21.75 AMNH 230617
383.   9.50 21.75 AMNH 230618
384.   9.50 21.75 AMNH 230619
385.   9.50 21.75 AMNH 230620
386.   9.50 21.75 AMNH 230621
387.   9.50 21.83 AMNH 230622
388.   9.50 21.83 AMNH 230623
389.   9.50 21.83 AMNH 230624
390.   9.50 21.83 AMNH 230625
391.   9.50 21.83 AMNH 230626
392.   9.50 21.83 AMNH 230627
393.   8.08 21.05 AMNH 230628
394.   8.08 21.05 AMNH 230629
395.   9.23 21.70 AMNH 230630
396.   9.23 21.70 AMNH 230631
397.   9.23 21.70 AMNH 230632
398.   9.23 21.70 AMNH 230633
399.   9.23 21.70 AMNH 230634
400.   9.23 21.70 AMNH 230635
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010