| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -0.75 | -90.28 | UBC 630975 | "Mugil galapagensis. Dawson, E.Y., UBC 630975, Ecquador, Galapagos Islands, Santa Cruz Island, Academy Bay, " |
| 2. | -0.75 | -90.28 | UBC 630975 | "Mugil thoburni. Dawson, E.Y., UBC 630975, Ecquador, Galapagos Islands, Santa Cruz Island, Academy Bay, " |
| 3. | -0.75 | -90.28 | UBC 630975 | "Opisthonema berlangai. Dawson, E.Y., UBC 630975, Ecquador, Galapagos Islands, Santa Cruz Island, Academy Bay, " |
| 4. | -0.75 | -90.28 | UBC 630975 | "Sardinops sagax. Dawson, E.Y., UBC 630975, Ecquador, Galapagos Islands, Santa Cruz Island, Academy Bay, " |
| 5. | -1.00 | -91.00 | UBC 630965 | "Epinephelus labriformis. Kearns, R. (Tuna Commission), UBC 630965, Ecuador, Galapagos Islands, " |
| 6. | -1.00 | -95.00 | UBC 630958 | "Umbrina galapagorum. Kearns, R., UBC 630958, Ecuador, Galapagos Islands, " |
| 7. | -1.00 | -95.00 | UBC 630958 | "Sufflamen verres. Kearns, R., UBC 630958, Ecuador, Galapagos Islands, " |
| 8. | -1.45 | -89.67 | UBC 540544 | "Stegastes arcifrons. LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 9. | -1.45 | -89.67 | UBC 540544 | "Scorpaenodes xyris. LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 10. | -1.45 | -89.67 | UBC 540544 | " . LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 11. | -1.45 | -89.67 | UBC 540544 | "Apogon atradorsatus. LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 12. | -1.45 | -89.67 | UBC 540544 | "Etrumeus sadina. LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 13. | -1.45 | -89.67 | UBC 540544 | " . LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 14. | -1.45 | -89.67 | UBC 540543 | "Ophichthus triserialis. LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 15. | -1.45 | -89.67 | UBC 540543 | "Bodianus diplotaenia. LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 16. | -1.45 | -89.67 | UBC 540543 | "Stegastes arcifrons. LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 17. | -0.50 | -90.28 | UBC 560430 | "Epinephelus labriformis. P.A. Larkin, UBC 560430, Idefatigable Island, Ichabaca Channel, " |
| 18. | -0.50 | -90.28 | UBC 560430 | "Sphyraena idiastes. P.A. Larkin, UBC 560430, Idefatigable Island, Ichabaca Channel, " |
| 19. | -1.25 | -91.42 | UBC 560429 | "Mugil curema. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 20. | -1.25 | -91.42 | UBC 560429 | "Anisotremus scapularis. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 21. | -1.25 | -91.42 | UBC 560429 | "Orthopristis cantharinus. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 22. | -1.25 | -91.42 | UBC 560429 | "Haemulon scudderii. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 23. | -1.25 | -91.42 | UBC 560429 | "Umbrina galapagorum. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 24. | -1.25 | -91.42 | UBC 560429 | "Odontoscion eurymesops. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 25. | -1.25 | -91.42 | UBC 560429 | "Opisthonema berlangai. Larkin, UBC 560429, FLORENCE ISLAND POST OFFICE BAY, " |
| 26. | -1.25 | -91.42 | UBC 560428 | "Hemiramphus saltator. P.A. Larkin, UBC 560428, Florence I., Post Office Bay, " |
| 27. | -1.25 | -91.42 | UBC 560424 | "Nicholsina denticulata. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 28. | -1.25 | -91.42 | UBC 560428 | "Hyporhamphus unifasciatus. P.A. Larkin, UBC 560428, Florence I., Post Office Bay, " |
| 29. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 30. | -1.25 | -91.42 | UBC 560424 | "Stegastes arcifrons. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 31. | -1.25 | -91.42 | UBC 560424 | "Halichoeres dispilus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 32. | -1.25 | -91.42 | UBC 560424 | "Xenichthys agassizii. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 33. | -1.25 | -91.42 | UBC 560424 | "Anisotremus interruptus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 34. | -1.25 | -91.42 | UBC 560424 | "Myrophis vafer. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 35. | -1.25 | -91.42 | UBC 560424 | "Cirrhitus rivulatus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 36. | -1.25 | -91.42 | UBC 560424 | "Xenichthys xanti. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 37. | -1.25 | -91.42 | UBC 560424 | "Sardinops sagax. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 38. | -1.25 | -91.42 | UBC 560424 | "Etrumeus sadina. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 39. | -1.25 | -91.42 | UBC 560424 | "Muraena lentiginosa. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 40. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 41. | -1.25 | -91.42 | UBC 560424 | "Anisotremus interruptus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 42. | -1.25 | -91.42 | UBC 560424 | "Halichoeres dispilus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 43. | -1.25 | -91.42 | UBC 560424 | "Anisotremus scapularis. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 44. | -1.25 | -91.42 | UBC 560424 | "Abudefduf saxatilis. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 45. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 46. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 47. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 48. | -1.25 | -91.42 | UBC 560424 | "Fodiator acutus. Larkin, UBC 560424, FLORENCE ISLAND, " |
| 49. | -1.25 | -91.42 | UBC 560424 | " . Larkin, UBC 560424, FLORENCE ISLAND, " |
| 50. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 51. | -1.25 | -91.42 | UBC 560423 | "Xenichthys agassizii. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 52. | -1.25 | -91.42 | UBC 560423 | "Umbrina galapagorum. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 53. | -1.25 | -91.42 | UBC 560423 | "Epinephelus labriformis. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 54. | -1.25 | -91.42 | UBC 560423 | "Opisthonema berlangai. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 55. | -1.25 | -91.42 | UBC 560423 | "Stegastes arcifrons. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 56. | -1.25 | -91.42 | UBC 560423 | "Alphestes immaculatus. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 57. | -1.25 | -91.42 | UBC 560423 | "Etrumeus sadina. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 58. | -1.25 | -91.42 | UBC 560423 | "Orthopristis cantharinus. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 59. | -1.25 | -91.42 | UBC 560423 | "Halichoeres nicholsi. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 60. | -1.25 | -91.42 | UBC 560423 | "Calamus taurinus. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 61. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 62. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 63. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 64. | -1.25 | -91.42 | UBC 560423 | "Ophichthus triserialis. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 65. | -1.25 | -91.42 | UBC 560423 | "Gymnothorax panamensis. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 66. | -1.25 | -91.42 | UBC 560423 | "Orthopristis cantharinus. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 67. | -1.25 | -91.42 | UBC 560423 | "Anisotremus interruptus. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 68. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 69. | -1.25 | -91.42 | UBC 560423 | "Abudefduf saxatilis. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 70. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 71. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 72. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 73. | -1.25 | -91.42 | UBC 560423 | " . Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 74. | -1.25 | -91.42 | UBC 560423 | "Hemiramphus saltator. Larkin, UBC 560423, FLORENCE ISLAND POST OFFICE BAY, " |
| 75. | -1.25 | -91.42 | UBC 560422 | "Mugil galapagensis. Larkin, UBC 560422, FLORENCE ISLAND, Galapagos, " |
| 76. | -1.25 | -91.42 | UBC 560422 | "Chaenomugil proboscideus. Larkin, UBC 560422, FLORENCE ISLAND, Galapagos, " |
| 77. | -1.25 | -91.42 | UBC 560422 | "Bathygobius lineatus. Larkin, UBC 560422, FLORENCE ISLAND, Galapagos, " |
| 78. | -1.25 | -91.42 | UBC 560422 | "Lythrypnus gilberti. Larkin, UBC 560422, FLORENCE ISLAND, Galapagos, " |
| 79. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 80. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 81. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 82. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 83. | -1.45 | -89.67 | UBC 560421 | "Sphyraena idiastes. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 84. | -1.45 | -89.67 | UBC 560421 | "Etrumeus sadina. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 85. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 86. | -1.45 | -89.67 | UBC 560421 | "Stegastes arcifrons. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 87. | -1.45 | -89.67 | UBC 560421 | "Myripristis murdjan. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 88. | -1.45 | -89.67 | UBC 560421 | "Petrotyx hopkinsi. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 89. | -1.45 | -89.67 | UBC 560421 | " . Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| 90. | -1.45 | -89.67 | UBC 540544 | " . LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 91. | -1.45 | -89.67 | UBC 540544 | "Paraletharchus pacificus. LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 92. | -1.45 | -89.67 | UBC 540544 | " . LINDSEY, UBC 540544, HOOD ISLAND GARDNER BAY, " |
| 93. | -1.45 | -89.67 | UBC 540543 | " . LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 94. | -1.45 | -89.67 | UBC 540543 | "Paranthias colonus. LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 95. | -1.45 | -89.67 | UBC 540543 | " . LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 96. | -1.45 | -89.67 | UBC 540543 | "Lutjanus viridis. LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 97. | -1.45 | -89.67 | UBC 540543 | " . LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 98. | -1.45 | -89.67 | UBC 540543 | " . LINDSEY, UBC 540543, HOOD ISLAND GARDNER BAY, " |
| 99. | 0.27 | -90.67 | UBC 540524 | "Ophichthus triserialis. Bruce Halstead, UBC 540524, Galapagos Islands, Isla San Salvador, Sullivan Bay, " |
| 100. | -1.45 | -89.67 | UBC 560421 | "Lutjanus viridis. Larkin, UBC 560421, HOOD ISLAND GARDNER BAY, " |
| Back to Search |