| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 1.95 | -157.47 | IGFA | "Carangoides orthogrammus. , IGFA, Christmas Island, " |
| 2. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 3. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 4. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 5. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 6. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 7. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 8. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 9. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 10. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 11. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 12. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 13. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 14. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 15. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 16. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 17. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 18. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 19. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 20. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 21. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 22. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 23. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 24. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 25. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 26. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 27. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 28. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 29. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 30. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 31. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 32. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 33. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 34. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 35. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 36. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 37. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 38. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 39. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 40. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 41. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 42. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 43. | 1.95 | -157.47 | IGFA | "Caranx ignobilis. , IGFA, Christmas Island, " |
| 44. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 45. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 46. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 47. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 48. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 49. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 50. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 51. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 52. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 53. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 54. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 55. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 56. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 57. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 58. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 59. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 60. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 61. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 62. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 63. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 64. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 65. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 66. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 67. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 68. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 69. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 70. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 71. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 72. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 73. | 1.95 | -157.47 | IGFA | "Caranx melampygus. , IGFA, Christmas Island, " |
| 74. | 1.95 | -157.47 | IGFA | "Caranx sexfasciatus. , IGFA, Christmas Island, " |
| 75. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 76. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 77. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 78. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 79. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 80. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 81. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 82. | 1.95 | -157.47 | IGFA | "Scomberoides lysan. , IGFA, Christmas Island, " |
| 83. | 1.95 | -157.47 | IGFA | "Lethrinus microdon. , IGFA, Christmas Island, " |
| 84. | 1.95 | -157.47 | IGFA | "Sphyraena barracuda. , IGFA, Christmas Island, " |
| 85. | 1.95 | -157.47 | IGFA | "Sphyraena barracuda. , IGFA, Christmas Island, " |
| 86. | 1.95 | -157.47 | IGFA | "Sphyraena barracuda. , IGFA, Christmas Island, " |
| 87. | 1.95 | -157.47 | IGFA | "Sphyraena barracuda. , IGFA, Christmas Island, " |
| 88. | -2.82 | -171.72 | FB 2745579 | "Trimma squamicana. , FB 2745579, Canton Atoll, 2°48'58"S, 171°42'59"W, 40 m., " |
| 89. | -2.81 | -171.72 | FB 2745578 | "Trimma sostra. , FB 2745578, Canton Atoll, 2°48'43"S, 171°43'03"W, 17-38 m., " |
| 90. | -4.67 | -174.52 | FB 2745173 | "Chrysiptera albata. , FB 2745173, Nikumaroro (Gardner) I., Phoenix Is., outer reef on ne. side, 4°40.008'S, 174°30.905'W, 42-45 m., " |
| 91. | 1.70 | -157.17 | FB 2745157 | "Amblyeleotris harrisorum. , FB 2745157, Lioinfish Wall, ca. 1°42'N, 157°10'W, Kiritimati, Line Is., 32 m., " |
| 92. | 1.85 | 157.51 | FB 2745148 | "Neobythites macrocelli. , FB 2745148, Off Christmas I., 1°50'42"N, 157°30'36"E, 285 m., " |
| 93. | 1.85 | -157.51 | FB 2742766 | "Physiculus coheni. , FB 2742766, Off Christmas I., 1°50'42"N, 157°30'36"W, 285 m., " |
| 94. | -3.14 | -171.09 | FB 2741771 | "Echidna leucotaenia. , FB 2741771, Reef of Enderbury I., Phoenix Is., 3°08'30"S, 171°05'34"W., " |
| 95. | -4.05 | -154.98 | FB 2740699 | "Ctenochaetus marginatus. , FB 2740699, Malden I., Line Is., cent. Pacific, 4°03'S, 154°59'W., " |
| 96. | -7.97 | -175.95 | FB 2739231 | "Eustomias vitiazi. , FB 2739231, Phoenix Is. area, 7°58'S, 175°57'W, 180-0 m., " |
| 97. | 3.92 | -159.38 | FB 2737863 | "Bodianus prognathus. , FB 2737863, Fanning I., Line Is., cen. Pacific, 3°55'N, 159°23'W, 10-15 m., " |
| 98. | -1.83 | -157.50 | FB 2736818 | "Lepidotrigla jimjoebob. , FB 2736818, Southwest of Christmas Atoll, Line Is., Pacific, 1°50'S, 157°30'W, 183 m., " |
| 99. | 1969 | 11.82 | -144.85 | BPBM 24512 | "Linophryne andersoni. , BPBM 24512, Northeast of the Line Is. (ref. 93826). Western tropical Pacific., " |
| 100. | 2002 | -4.67 | -174.52 | WAM P.32109-001 | "Chrysiptera albata. G. Allen and S. Bailey, WAM P.32109-001, Nikumaroro (Gardner) Island, Phoenix Islands, outer reef on northeastern side., Compatible with distributional range" |
| Back to Search |