| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -27.53 | 32.71 | SAIAB 86367 | "Mulloidichthys ayliffe. Neville Ayliffe, Phillip C. Heemstra and Elaine Heemstra, SAIAB 86367, KwaZulu-Natal, Sodwana Bay, Mellow Yellow Reef., Compatible with distributional range" |
| 2. | -29.07 | 23.63 | IGFA | "Labeobarbus kimberleyensis. , IGFA, Vaal River, " |
| 3. | -34.06 | 18.36 | IGFA | "Thunnus albacares. , IGFA, Hout Bay, " |
| 4. | -34.06 | 18.36 | IGFA | "Thunnus albacares. , IGFA, Hout Bay, " |
| 5. | -34.06 | 18.36 | IGFA | "Thunnus albacares. , IGFA, Hout Bay, " |
| 6. | -33.92 | 18.42 | IGFA | "Thunnus albacares. , IGFA, Cape Town, " |
| 7. | -25.75 | 23.92 | IGFA | "Katsuwonus pelamis. , IGFA, Knysna, " |
| 8. | -34.06 | 18.36 | IGFA | "Thunnus atlanticus. , IGFA, Hout Bay, " |
| 9. | -34.06 | 18.36 | IGFA | "Thunnus atlanticus. , IGFA, Hout Bay, " |
| 10. | -34.50 | 18.50 | IGFA | "Thunnus obesus. , IGFA, Cape Point, " |
| 11. | -34.06 | 18.36 | IGFA | "Thunnus obesus. , IGFA, Hout Bay, " |
| 12. | -34.50 | 18.50 | IGFA | "Thunnus obesus. , IGFA, Cape Point, " |
| 13. | -34.50 | 18.50 | IGFA | "Thunnus obesus. , IGFA, Cape Point, " |
| 14. | -28.00 | 32.00 | IGFA | "Lobotes surinamensis. , IGFA, Zululand, " |
| 15. | -27.32 | 32.73 | IGFA | "Caranx ignobilis. , IGFA, Mabibi, Zululand, " |
| 16. | -25.43 | 29.30 | IGFA | "Oreochromis mossambicus. , IGFA, Loskop Dam, " |
| 17. | -34.06 | 18.36 | IGFA | "Xiphias gladius. , IGFA, Hout Bay, " |
| 18. | -31.62 | 29.32 | IGFA | "Petrus rupestris. , IGFA, Umgazana, Transkei, " |
| 19. | -34.06 | 18.36 | IGFA | "Thyrsites atun. , IGFA, Hout Bay, " |
| 20. | -34.06 | 18.36 | IGFA | "Thyrsites atun. , IGFA, Hout Bay, " |
| 21. | -24.72 | 26.52 | IGFA | "Carcharodon carcharias. , IGFA, Port Elizabeth, " |
| 22. | -25.75 | 23.92 | IGFA | "Galeorhinus galeus. , IGFA, Knysna, " |
| 23. | -27.98 | 32.38 | IGFA | "Galeorhinus galeus. , IGFA, False Bay, " |
| 24. | -23.10 | 28.45 | IGFA | "Hexanchus griseus. , IGFA, Langebaan, " |
| 25. | -23.10 | 28.45 | IGFA | "Hexanchus griseus. , IGFA, Langebaan, " |
| 26. | -22.62 | 29.52 | IGFA | "Lamna nasus. , IGFA, Durban, " |
| 27. | -33.00 | 28.00 | IGFA | "Chrysoblephus gibbiceps. , IGFA, East London, " |
| 28. | -34.25 | 22.25 | IGFA | "Gymnura natalensis. , IGFA, Mossel Bay, " |
| 29. | -34.25 | 22.25 | IGFA | "Gymnura natalensis. , IGFA, Mossel Bay, " |
| 30. | -34.03 | 23.03 | IGFA | "Gymnura natalensis. , IGFA, Knysna Lagoon, " |
| 31. | -23.95 | 28.78 | IGFA | "Scomberoides commersonnianus. , IGFA, Mozambique, " |
| 32. | -28.82 | 32.03 | IGFA | "Cymatoceps nasutus. , IGFA, Richards Bay, " |
| 33. | -25.75 | 23.92 | IGFA | "Argyrosomus hololepidotus. , IGFA, Knysna, " |
| 34. | -25.75 | 23.92 | IGFA | "Argyrosomus hololepidotus. , IGFA, Knysna, " |
| 35. | -34.03 | 24.90 | IGFA | "Argyrosomus regius. , IGFA, Jeffreys Bay, " |
| 36. | -34.03 | 24.90 | IGFA | "Argyrosomus regius. , IGFA, Jeffreys Bay, " |
| 37. | -27.50 | 32.75 | IGFA | "Makaira nigricans. , IGFA, Sodwana Bay, " |
| 38. | -28.82 | 32.03 | IGFA | "Scomberomorus plurilineatus. , IGFA, Richards Bay, " |
| 39. | -28.38 | 27.22 | IGFA | "Scomberomorus commerson. , IGFA, Natal, " |
| 40. | -33.75 | 26.00 | IGFA | "Lichia amia. , IGFA, Algoa Bay, Port Elizabeth, " |
| 41. | -30.73 | 30.43 | IGFA | "Lichia amia. , IGFA, Port Shepstone, " |
| 42. | -34.05 | 23.37 | IGFA | "Lichia amia. , IGFA, Plettenberg Bay, " |
| 43. | -34.05 | 23.37 | IGFA | "Lichia amia. , IGFA, Plettenberg Bay, " |
| 44. | -33.75 | 26.00 | IGFA | "Lichia amia. , IGFA, Algoa Bay, " |
| 45. | -30.73 | 30.43 | IGFA | "Lichia amia. , IGFA, Port Shepstone, " |
| 46. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 47. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 48. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 49. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 50. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 51. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 52. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 53. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 54. | -24.72 | 26.52 | IGFA | "Lichia amia. , IGFA, Port Elizabeth, " |
| 55. | -34.05 | 23.37 | IGFA | "Lichia amia. , IGFA, Plettenberg Bay, " |
| 56. | -33.75 | 26.00 | IGFA | "Lichia amia. , IGFA, Algoa Bay, " |
| 57. | -34.05 | 23.37 | IGFA | "Lichia amia. , IGFA, Plettenberg Bay, " |
| 58. | -33.75 | 26.00 | IGFA | "Lichia amia. , IGFA, Algoa Bay, " |
| 59. | -33.00 | 28.00 | IGFA | "Euthynnus affinis. , IGFA, East London, " |
| 60. | -33.00 | 28.00 | IGFA | "Euthynnus affinis. , IGFA, East London, " |
| 61. | -34.06 | 18.36 | IGFA | "Sebastes capensis. , IGFA, Hout Bay, " |
| 62. | -34.50 | 18.50 | IGFA | "Pachymetopon blochii. , IGFA, Cape Point, " |
| 63. | -33.75 | 26.00 | IGFA | "Atractoscion aequidens. , IGFA, Algoa Bay, " |
| 64. | -25.75 | 23.92 | IGFA | "Callorhinchus capensis. , IGFA, Knysna, " |
| 65. | -29.58 | 31.03 | IGFA | "Anguilla marmorata. , IGFA, Hazelmere Dam, Durban, " |
| 66. | -22.62 | 29.52 | IGFA | "Trichiurus lepturus. , IGFA, Durban, " |
| 67. | -29.67 | 24.20 | IGFA | "Clarias gariepinus. , IGFA, Orange River, Kakamas, " |
| 68. | -33.92 | 18.42 | IGFA | "Cyprinus carpio. , IGFA, Cape Town, " |
| 69. | -33.92 | 18.42 | IGFA | "Cyprinus carpio. , IGFA, Cape Town, " |
| 70. | -34.25 | 18.00 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, Cape Town, " |
| 71. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 72. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 73. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 74. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 75. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 76. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 77. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 78. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 79. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 80. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 81. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 82. | -34.06 | 18.36 | IGFA | "Thunnus alalunga. , IGFA, Hout Bay, " |
| 83. | -33.92 | 18.42 | IGFA | "Thunnus alalunga. , IGFA, Cape Town, " |
| 84. | -33.92 | 18.42 | IGFA | "Thunnus alalunga. , IGFA, Cape Town, " |
| 85. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 86. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 87. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 88. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 89. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 90. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 91. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 92. | -34.50 | 18.50 | IGFA | "Thunnus alalunga. , IGFA, Cape Point, " |
| 93. | -29.19 | 31.71 | FB 2746328 | "Albula oligolepis. , FB 2746328, , Compatible with distributional range" |
| 94. | -29.85 | 31.00 | SAIAB 6139 | "Holohalaelurus favus. , SAIAB 6139, Off Durban, kwaZulu-Natal., Compatible with distributional range" |
| 95. | -30.32 | 30.78 | SAIAB 39835 | "Haploblepharus kistnasamyi. , SAIAB 39835, Landers Reef off Park Rynie, kwaZulu-Natal., Compatible with distributional range" |
| 96. | -30.86 | 30.39 | SAIAB 78777 | "Electrolux addisoni. Mark Addison, SAIAB 78777, Indian Ocean on reef off Manaba Beach near Margate, southern KwaZulu-Natal., Compatible with distributional range" |
| 97. | -34.98 | 18.36 | FB 2745222 | "Pavoclinus caeruleopunctatus. , FB 2745222, Justin's Caves, Oudekraal, Cape Peninsula, South Africa, 34°58.7'S, 18°21.6'E, 6 m., " |
| 98. | -25.12 | 31.92 | FB 2744932 | "Petrocephalus wesselsi. , FB 2744932, Sabie R., bridge near Lower Sabie tourist camp. 25°07'S, 31°55'E, Kruger National Park, South Africa., " |
| 99. | -26.91 | 32.94 | FB 2744042 | "Perulibatrachus kilburni. , FB 2744042, Off Kosi Bay, 26°54.6'S, 32°56.6'E, Natal, Kwazulu, South Africa, 75 m., " |
| 100. | -30.73 | 15.30 | FB 2743959 | "Leucoraja compagnoi. , FB 2743959, Off South Africa, 30°44'S, 15°18'E, 550 m., " |
| Back to Search |