| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 59.33 | 19.35 | UBC 610230 | " . Hartman, G.F., UBC 610230, STOCKHOLM IN CANAL BY KING'S CASTLE, " |
| 2. | 62.47 | 16.48 | UBC 660050 | "Coregonus nasus. Halvarsson, UBC 660050, Sweden, Lake Idsjon, River Giman, " |
| 3. | 62.47 | 16.48 | UBC 660050 | "Coregonus pidschian. Halvarsson, UBC 660050, Sweden, Lake Idsjon, River Giman, " |
| 4. | 62.47 | 16.48 | UBC 660050 | " . Halvarsson, UBC 660050, Sweden, Lake Idsjon, River Giman, " |
| 5. | 58.90 | 17.55 | IGFA | "Sander lucioperca. , IGFA, Trosa, " |
| 6. | 58.40 | 16.67 | IGFA | "Salmo salar. , IGFA, Karlshamn, " |
| 7. | 60.52 | 16.70 | IGFA | "Pollachius pollachius. , IGFA, Lund, " |
| 8. | 56.08 | 12.75 | IGFA | "Pollachius pollachius. , IGFA, Helsingborg, " |
| 9. | 58.90 | 17.55 | IGFA | "Esox lucius. , IGFA, Trosa, " |
| 10. | 58.90 | 17.55 | IGFA | "Esox lucius. , IGFA, Trosa, " |
| 11. | 59.50 | 19.00 | IGFA | "Esox lucius. , IGFA, Furusund, " |
| 12. | 59.50 | 19.00 | IGFA | "Esox lucius. , IGFA, Furusund, " |
| 13. | 56.75 | 16.50 | IGFA | "Leuciscus idus. , IGFA, Revsudden, Kalmar, " |
| 14. | 57.51 | 11.91 | IGFA | "Gadus morhua. , IGFA, Keholmen, Orust, " |
| 15. | 56.08 | 12.75 | IGFA | "Gadus morhua. , IGFA, Helsingborg, " |
| 16. | 56.08 | 12.75 | IGFA | "Gadus morhua. , IGFA, Helsingborg, " |
| 17. | 56.75 | 14.58 | IGFA | "Squalius cephalus. , IGFA, Helige, Gemla, " |
| Back to Search |