| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 53.00 | -1.32 | IGFA | "Sander lucioperca. , IGFA, Grand Union Canal, England, " |
| 2. | 50.95 | 0.27 | IGFA | "Oncorhynchus mykiss. , IGFA, Heathfield, Sussex, " |
| 3. | 58.75 | -3.00 | IGFA | "Dipturus batis. , IGFA, Scapa Flow, Orkney, " |
| 4. | 51.25 | -4.00 | IGFA | "Galeorhinus galeus. , IGFA, Ilfracombe, N. Devon, " |
| 5. | 51.25 | -4.50 | IGFA | "Galeorhinus galeus. , IGFA, Hartland Point, N. Devon, " |
| 6. | 51.25 | -4.50 | IGFA | "Galeorhinus galeus. , IGFA, Hartland Point, N. Devon, " |
| 7. | 51.25 | -4.25 | IGFA | "Galeorhinus galeus. , IGFA, Baggy Point, N. Devon, " |
| 8. | 51.25 | -4.25 | IGFA | "Galeorhinus galeus. , IGFA, Baggy Point, N. Devon, " |
| 9. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, Cornwall, " |
| 10. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, " |
| 11. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, Cornwall, " |
| 12. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, Cornwall, " |
| 13. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, Cornwall, " |
| 14. | 50.35 | -4.45 | IGFA | "Lamna nasus. , IGFA, Looe, " |
| 15. | 50.53 | -4.93 | IGFA | "Lamna nasus. , IGFA, Padstow, Cornwall, " |
| 16. | 50.35 | -4.45 | IGFA | "Lamna nasus. , IGFA, Looe, " |
| 17. | 50.35 | -4.45 | IGFA | "Lamna nasus. , IGFA, Looe, " |
| 18. | 50.67 | -1.33 | IGFA | "Lamna nasus. , IGFA, Isle of Wight, " |
| 19. | 50.80 | -1.13 | IGFA | "Lamna nasus. , IGFA, Gosport, " |
| 20. | 52.93 | -1.08 | IGFA | "Rutilus rutilus. , IGFA, Colwick, Nottingham, " |
| 21. | 50.23 | -3.77 | IGFA | "Pollachius pollachius. , IGFA, Salcombe, Devon, " |
| 22. | 50.80 | -1.13 | IGFA | "Pollachius pollachius. , IGFA, Gosport, Hampshire, " |
| 23. | 50.23 | -3.77 | IGFA | "Pollachius pollachius. , IGFA, Salcombe, Devon, " |
| 24. | 50.23 | -3.77 | IGFA | "Pollachius pollachius. , IGFA, Salcombe, Devon, " |
| 25. | 50.23 | -3.77 | IGFA | "Pollachius pollachius. , IGFA, Salcombe, Devon, " |
| 26. | 50.23 | -3.77 | IGFA | "Pollachius pollachius. , IGFA, Salcombe, Devon, " |
| 27. | 50.40 | -4.14 | IGFA | "Pollachius pollachius. , IGFA, Plymouth, Devon, " |
| 28. | 50.40 | -4.14 | IGFA | "Pollachius pollachius. , IGFA, Plymouth, Devon, " |
| 29. | 50.40 | -4.14 | IGFA | "Pollachius pollachius. , IGFA, Plymouth, Devon, " |
| 30. | 50.40 | -4.14 | IGFA | "Pollachius pollachius. , IGFA, Plymouth, Devon, " |
| 31. | 50.40 | -4.14 | IGFA | "Pollachius pollachius. , IGFA, Plymouth, Devon, " |
| 32. | 50.25 | -3.25 | IGFA | "Pollachius pollachius. , IGFA, Berry Head, Brixham, " |
| 33. | 50.80 | -1.13 | IGFA | "Pollachius pollachius. , IGFA, Gosport, " |
| 34. | 50.80 | -1.13 | IGFA | "Pollachius pollachius. , IGFA, Gosport, " |
| 35. | 50.80 | 0.25 | IGFA | "Pollachius pollachius. , IGFA, Eastbourne, " |
| 36. | 50.80 | 0.25 | IGFA | "Pollachius pollachius. , IGFA, Eastbourne, " |
| 37. | 50.25 | -3.50 | IGFA | "Pollachius pollachius. , IGFA, Dartmouth, " |
| 38. | 59.25 | -2.25 | IGFA | "Pollachius pollachius. , IGFA, Start Point, Dartmouth, " |
| 39. | 59.25 | -2.25 | IGFA | "Pollachius pollachius. , IGFA, Start Point, Dartmouth, " |
| 40. | 50.80 | -1.13 | IGFA | "Pollachius pollachius. , IGFA, Gosport, " |
| 41. | 50.80 | -1.13 | IGFA | "Pollachius pollachius. , IGFA, Gosport, " |
| 42. | 51.25 | -0.33 | IGFA | "Esox lucius. , IGFA, Surrey, " |
| 43. | 60.33 | -1.33 | IGFA | "Molva molva. , IGFA, Shetland Islands, " |
| 44. | 50.75 | 0.50 | IGFA | "Conger conger. , IGFA, Pevensey Bay, Sussex, " |
| 45. | 50.75 | 0.50 | IGFA | "Conger conger. , IGFA, Pevensey Bay, Sussex, " |
| 46. | 50.75 | 0.50 | IGFA | "Conger conger. , IGFA, Pevensey Bay, Sussex, " |
| 47. | 50.75 | 0.50 | IGFA | "Conger conger. , IGFA, Pevensey Bay, Sussex, " |
| 48. | 50.50 | 0.25 | IGFA | "Conger conger. , IGFA, Beachy Head, Sussex, " |
| 49. | 51.25 | -4.25 | IGFA | "Conger conger. , IGFA, Baggy Point, N. Devon, " |
| 50. | 59.25 | -2.25 | IGFA | "Conger conger. , IGFA, Start Point, Devon, " |
| 51. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 52. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 53. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 54. | 50.75 | 0.50 | IGFA | "Conger conger. , IGFA, Pevensey Bay, Sussex, " |
| 55. | 50.25 | -3.25 | IGFA | "Conger conger. , IGFA, Berry Head, South Devon, " |
| 56. | 50.25 | -3.25 | IGFA | "Conger conger. , IGFA, Berry Head, South Devon, " |
| 57. | 50.72 | -2.77 | IGFA | "Conger conger. , IGFA, West Bay, Somerset, " |
| 58. | 50.00 | -1.00 | IGFA | "Conger conger. , IGFA, English Channel, Plymouth, " |
| 59. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, Hampshire, " |
| 60. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, Hampshire, " |
| 61. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, Hampshire, " |
| 62. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, Hampshire, " |
| 63. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, Hampshire, " |
| 64. | 50.25 | -4.25 | IGFA | "Conger conger. , IGFA, Plymouth Sound, Devon, England, " |
| 65. | 50.25 | -4.25 | IGFA | "Conger conger. , IGFA, Plymouth Sound, Devon, " |
| 66. | 50.25 | -4.25 | IGFA | "Conger conger. , IGFA, Plymouth Sound, Devon, " |
| 67. | 50.43 | -3.57 | IGFA | "Conger conger. , IGFA, Paignton, Devon, " |
| 68. | 50.25 | -3.50 | IGFA | "Conger conger. , IGFA, Dartmouth, Devon, " |
| 69. | 50.75 | -4.75 | IGFA | "Conger conger. , IGFA, Port Isaac Bay, " |
| 70. | 50.75 | -4.75 | IGFA | "Conger conger. , IGFA, Port Isaac Bay, " |
| 71. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 72. | 50.75 | -4.75 | IGFA | "Conger conger. , IGFA, Port Isaac Bay, " |
| 73. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 74. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 75. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 76. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 77. | 50.80 | -1.13 | IGFA | "Conger conger. , IGFA, Gosport, " |
| 78. | 51.00 | 1.25 | IGFA | "Conger conger. , IGFA, Folkestone, " |
| 79. | 51.00 | 1.25 | IGFA | "Conger conger. , IGFA, Folkestone, " |
| 80. | 51.00 | 1.25 | IGFA | "Conger conger. , IGFA, Folkestone, " |
| 81. | 51.00 | 1.25 | IGFA | "Conger conger. , IGFA, Folkestone, " |
| 82. | 51.00 | 1.25 | IGFA | "Conger conger. , IGFA, Folkestone, " |
| 83. | 50.00 | -1.00 | IGFA | "Conger conger. , IGFA, English Channel, " |
| 84. | 50.25 | -3.50 | IGFA | "Conger conger. , IGFA, Dartmouth, " |
| 85. | 50.25 | -3.50 | IGFA | "Conger conger. , IGFA, Dartmouth, " |
| 86. | 50.42 | -4.75 | IGFA | "Conger conger. , IGFA, Cornwall, " |
| 87. | 50.80 | -1.13 | IGFA | "Gadus morhua. , IGFA, Gosport, " |
| 88. | 51.00 | 1.25 | IGFA | "Gadus morhua. , IGFA, Folkestone, " |
| 89. | 50.52 | -4.83 | IGFA | "Abramis brama. , IGFA, Wadebridge, Cornwall, " |
| 90. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, " |
| 91. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, " |
| 92. | 51.25 | -4.25 | IGFA | "Dicentrarchus labrax. , IGFA, Baggy Point, North Devon, " |
| 93. | 51.37 | 1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Herne Bay, Kent, " |
| 94. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, Hampshire, " |
| 95. | 52.67 | 1.00 | IGFA | "Dicentrarchus labrax. , IGFA, Norfolk, " |
| 96. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, Hampshire, " |
| 97. | 52.00 | 1.50 | IGFA | "Dicentrarchus labrax. , IGFA, Harwich, " |
| 98. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, " |
| 99. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, " |
| 100. | 50.80 | -1.13 | IGFA | "Dicentrarchus labrax. , IGFA, Gosport, " |
| Back to Search |