| Main Ref. | Harvey-Clark, C.J., W.T. Stobo, E. Helle and M. Mattson, 1999 (Ref. 37026) |
|---|---|
| Name used | Cetorhinus maximus |
| Catalog No. | FB 2819772 |
| Locality | Nova Scotia mainland on a direct bearing (104° true) connecting Canadian Forces Station Shearwater, Darthmouth, Nova Scotia, Canada, with Sable Island. |
| Year | 1998 |
| Water depth | 130 - 130 m |
| Coordinates |
44° 16' N 61° 38' W In decimal: 44.27, -61.63 |
| Geography area | Atlantic, Northeast |
| Territory | Canada |
| Museum | [FB] |
| Sex | mixed |
| Date | 21/06/98 |
| Salinity | marine |
| Accuracy | accurate |
| Sea Drainage | Atlantic Ocean |