| Main Ref. | Kotlyar, A.N., 2012 (Ref. 90261) |
|---|---|
| Name used | Melamphaes occlusus |
| Catalog No. | ZMMU P-22671 |
| Locality | subtropical part of the southwestern part of the Indian Ocean |
| Station | 2674 |
| Year | 1988 |
| Water depth | 1500 - 1610 m |
| Coordinates |
33° 6' S 45° 28' E In decimal: -33.10, 45.47 |
| Geography area | Indian Ocean, Western |
| Length | 11.7 cm SL |
| Gear | bottom trawl |
| Museum | [ZMMU] |
| Date | 09/12/88 |
| Salinity | marine |