| Main Ref. | Fritzsche, R.A., 1976 |
| Appearance refers to | Male; Female |
| Bones in OsteoBase |
| Specialized organs | no special organs |
| Different appearance | males alike females |
| Different colors | males alike females |
| Remarks |
| Striking features | striking type of mouth |
| Body shape lateral (shape guide) | elongated |
| Cross section | flattened |
| Dorsal head profile | more or less straight |
| Type of eyes | more or less normal |
| Type of mouth/snout | tube-like |
| Position of mouth | terminal |
| Type of scales | other (see remark) |
| Diagnosis |
Color in life brownish above, lighter below, with a series of pale blue spots from head to dorsal fin on midline of back, row of blue spots lateral to the mid-dorsal row and two lateral rows of blue spots on snout. First four vertebrae fused (Ref. 9826). Middle caudal rays extended as a long filament; no scales or fin spines. No barbel at tip of lower jaw (Ref. 26938) |
| Ease of Identification |
| Lateral Lines | 1 Interrupted: No |
| Scales on lateral line | 0 - 0 |
| Pored lateral line scales | 0 - 0 |
| Scales in lateral series | 0 - 0 |
| Scale rows above lateral line | 0 - 0 |
| Scale rows below lateral line | 0 - 0 |
| Scales around caudal peduncle | 0 - 0 |
| Barbels | 0 |
| Gill clefts (sharks/rays only) | |
| Gill rakers | |
| on lower limb | |
| on upper limb | |
| total | |
| Vertebrae | |
| preanal | 53 - 53 |
| total | 87 - 87 |
| Attributes | no striking attributes |
| Fins number | 1 |
| Finlets No. | Dorsal 0 - 0 |
| Ventral 0 - 0 | |
| Spines total | 0 - 0 |
| Soft-rays total | 14 - 16 |
| Adipose fin | absent |
| Attributes | forked; with medial filament |
| Fins number | 1 |
| Spines total | 0 - 0 |
| Soft-rays total | 14 - 16 |
| Pectoral | Attributes more or less normal |
| Spines 0 | |
| Soft-rays 15 - 16 | |
| Pelvics | Attributes more or less normal |
| Position abdominal before origin of D1 | |
| Spines | |
| Soft-rays |