| Ref. principal | Orr, J.W. and R.A. Fritzsche, 1993 |
| Aparência se refere a | |
| Bones in OsteoBase |
| órgãos especializados | other |
| Aparência diferente | always different morphology between mature adults |
| Cores diferentes | males alike females |
| Notas | Females have pelvic fins modified into brood pouch (Ref. 9829). |
| Características determinantes | strking shape of body |
| Forma lateral do corpo (shape guide) | other |
| Seção transversal | flattened |
| Perfil dorsal da cabeça | more or less straight |
| Tipo de olhos | more or less normal |
| Tipo de boca/focinho | tube-like |
| Posição da boca | terminal |
| Tipo de balanças | bony plates or armour |
| Diagnose |
Post-pelagic are almost fully transparent and more slender compared to those established in the benthic phase. Variable in color from black to red and yellow, usually in a mix of bands and spots (Ref. 48635). Total body number of plates 31-35. Caudal fin truncate, rounded or lanceolate. Caudal fins of females modified into brood pouch (Ref. 9829). Description: Characterized by body depth 13.1-23.4 % SL; least snout depth 2.8-5.6 % SL; depth of caudal peduncle 2.4-5.3 % SL; length of caudal peduncle 9.1-20.2 % SL; length of caudal fin 30.6-41.8 % SL; snout with short skin filaments; body and fins with jagged edges giving spiky appearance (Ref. 90102). |
| Facilidade de Identificação |
| Linhas laterais | Interrompido(a): No |
| Escamas na linha lateral | 0 - 0 |
| Escamas da linha lateral com poros | 0 - 0 |
| Escamas em séries laterais | 0 - 0 |
| Fileiras de escamas acima da linha lateral | 0 - 0 |
| Fileiras de escamas abaixo da linha lateral | 0 - 0 |
| Escamas em torno do pedúnculo caudal | 0 - 0 |
| Barbilhões | 0 |
| Aberturas branquiais (tubarões/raias apenas) | |
| Rastros branquiais | |
| no membro inferior | |
| no membro superior | |
| total | |
| Vértebras | |
| Pré-anal | 19 - 19 |
| total | 32 - 33 |
| Atributos | other |
| Número de nadadeiras | 2 |
| Nro. de pínulas | Dorsal 0 - 0 |
| Ventral 0 - 0 | |
| Total de espinhos | 5 - 5 |
| Total de raios | 17 - 21 |
| Nadadeira adiposa | absent |
| Atributos | other (see remark); more or less normal |
| Número de nadadeiras | 1 |
| Total de espinhos | 0 - 0 |
| Total de raios | 17 - 21 |
| Peitoral | Atributos other (see diagnosis) |
| espinhos 0 | |
| raios 25 - 28 | |
| Pélvicas | Atributos other (see diagnosis) |
| Posição thoracic before origin of D1 | |
| espinhos | |
| raios |