| ကိုးကားခ်က္ | van der Hammen, T. and J.J. Poos, 2012. Data evaluation of data-limited stocks: dab, flounder, witch, lemon sole, brill, turbot and horse mackerel. Institute for Marine Resources and Ecosystem Studies (IMARES), Wageningen. Report No. C110/12. |
| DOI / ISBN | N.A. |
| PDF/ကိုးကား URL | www.imares.wur.nl |
| Ref. မရှိ | 96303 |
| ဘာသာစကား | English |
| အသံုးအနႈန္း | used in part |
| ထုတ်ဝေမှုအပေါ်မှတ်ချက်များ | |
| ဤကိုးကားက်မ္းထဲမွရွာေဖြပါ | Google Scholar | Scirus | Species used from this reference |